Camera Index
All Olympus Cameras
All DSLR Cameras
Olympus DSLR
|
Olympus Pen Lite E-PL3 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-12800 | |
| Shutter: | 1/4000-60s | Cont.: | 4,1 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC, XC), UHS-I-kompatibel | Since: | 07-2011 | |
All Specifications: Olympus Pen Lite E-PL3 |
||||
|
Olympus Pen E-P3 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-12800 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (610.000) | Liveview: | Ja | |
| Memory: | SD(HC, XC), UHS-I-kompatibel | Since: | 07-2011 | |
All Specifications: Olympus Pen E-P3 |
||||
|
Olympus Pen E-PM1 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-12800 | |
| Shutter: | 1/4000-60s | Cont.: | 5,5 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC, XC), UHS-I-kompatibel | Since: | 06-2011 | |
All Specifications: Olympus Pen E-PM1 |
||||
|
Olympus Pen E-PL2 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 01-2011 | |
All Specifications: Olympus Pen E-PL2 |
||||
|
Olympus E-5 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 200-6400 (6400) | |
| Shutter: | 1/8000-60s | Cont.: | 5 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | ja | |
| Memory: | CF, SD(HC,XC) | Since: | 09-2010 | |
All Specifications: Olympus E-5 |
||||
|
Olympus Pen E-PL1 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/2000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 02-2010 | |
All Specifications: Olympus Pen E-PL1 |
||||
|
Olympus Pen E-P2 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 11-2009 | |
All Specifications: Olympus Pen E-P2 |
||||
|
Olympus Pen E-P1 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 06-2009 | |
All Specifications: Olympus Pen E-P1 |
||||
|
Olympus E-450 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3,5 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2009 | |
All Specifications: Olympus E-450 |
||||
|
Olympus E-620 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-60s | Cont.: | 4 frames/s | |
| Monitor: | 2,7 Flip-up inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 02-2009 | |
All Specifications: Olympus E-620 |
||||
|
Olympus E-30 |
|||
| Sensor: | 12,3 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-60s | Cont.: | 5 frames/s | |
| Monitor: | 2,7 Flip-up inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 11-2008 | |
All Specifications: Olympus E-30 |
||||
|
Olympus E-520 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3,5 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 05-2008 | |
All Specifications: Olympus E-520 |
||||
|
Olympus E-420 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2008 | |
All Specifications: Olympus E-420 |
||||
|
Olympus E-3 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-60s | Cont.: | 5 frames/s | |
| Monitor: | 2,5 Flip-up inch (230.000) | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 10-2007 | |
All Specifications: Olympus E-3 |
||||
|
Olympus (EVOLT) E-410 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2007 | |
All Specifications: Olympus (EVOLT) E-410 |
||||
|
Olympus (EVOLT) E-510 |
|||
| Sensor: | 10,0 MPix (4/3'' NMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-60s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch | Liveview: | Ja | |
| Memory: | CF, xD | Since: | 03-2007 | |
All Specifications: Olympus (EVOLT) E-510 |
||||
All Compact Cameras
Olympus Compact
|
Olympus VG-140 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 26-130 mm | 1/2000-4 s no frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96 x 56,5 x 19,3 mm, | Since: | 07-2011 | |
All Specifications: Olympus VG-140 |
||||
|
Olympus SZ-11 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 25-500 mm | 1/1700-4 s 15 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 106,3 x 68,7 x 39,5 mm, 226 g | Since: | 07-2011 | |
All Specifications: Olympus SZ-11 |
||||
|
Olympus SP-810UZ |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 24-846 mm | 1/2000-4 s 30 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC), Eye-Fi | |
| Size: | 105,9 x 75,9 x 73,5 mm, 413 g | Since: | 07-2011 | |
All Specifications: Olympus SP-810UZ |
||||
|
Olympus µ Tough TG-810 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-140 mm | 1/2000-4 s 3 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC,XC), Eye-Fi | |
| Size: | 100,2 x 64,5 x 26 mm, | Since: | 03-2011 | |
All Specifications: Olympus µ Tough TG-810 |
||||
|
Olympus SZ-30MR |
|||
| Sensor: | 16 MPix (1/2,3 CMOS) | ISO: | 80-3200 | |
| Lens: | 25-600 mm | 1/1700-4 s 15 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC), Eye-Fi | |
| Size: | 106,3 x 68,7 x 39,5 mm, | Since: | 03-2011 | |
All Specifications: Olympus SZ-30MR |
||||
|
Olympus VG-130 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 26-130 mm | 1/2000-4 s 10 frames/s | ||
| Monitor: | 3 inch (230.400) | Memory: | SD(HC) | |
| Size: | 96 x 56,5 x 19,3 mm, | Since: | 02-2011 | |
All Specifications: Olympus VG-130 |
||||
|
Olympus VG-110 |
|||
| Sensor: | 12 MPix (1/2,3 CCD) | ISO: | 100-1600 | |
| Lens: | 27-108 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.400) | Memory: | SD(HC) | |
| Size: | 92 x 54,2 x 19,8 mm, | Since: | 02-2011 | |
All Specifications: Olympus VG-110 |
||||
|
Olympus VR-310 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 24-240 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (230.400) | Memory: | SD(HC) | |
| Size: | 100,6 x 58,2 x 28,5 mm, | Since: | 02-2011 | |
All Specifications: Olympus VR-310 |
||||
|
Olympus VR-330 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 24-300 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC) | |
| Size: | 100,6 x 58,2 x 28,1 mm, | Since: | 02-2011 | |
All Specifications: Olympus VR-330 |
||||
|
Olympus SZ-10 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 28-504 mm | 1/2000-4 s 10 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC,XC) | |
| Size: | 105,9 x 67,3 x 37,9 mm, 215 g | Since: | 02-2011 | |
All Specifications: Olympus SZ-10 |
||||
|
Olympus µ Tough TG-310 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-102 mm | 1/2000-4 s 3 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC), Eye-Fi | |
| Size: | 96,3 x 63,4 x 22,7 mm, | Since: | 01-2011 | |
All Specifications: Olympus µ Tough TG-310 |
||||
|
Olympus XZ-1 |
|||
| Sensor: | 10 MPix (1/1,63 CCD) | ISO: | 100-800 (6400) | |
| Lens: | 28-112 mm | 1/2000-60 s 15 frames/s | ||
| Monitor: | 3 inch (610.000) | Memory: | SD(HC,XC) | |
| Size: | 110,6 x 64,8 x 42,3 mm, 275 g | Since: | 01-2011 | |
All Specifications: Olympus XZ-1 |
||||
|
Olympus Stylus Tough 6020 (µ Tough 6020) |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 28-140 mm | 1/2000-4 s 5 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 98,3 x 63,6 x 23,9 mm, | Since: | 02-2010 | |
All Specifications: Olympus Stylus Tough 6020 (µ Tough 6020) |
||||
|
Olympus Stylus Tough 8010 (µ Tough 8010) |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 28-140 mm | 1/2000-4 s 5 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,7 x 64,4 x 25,8 mm, | Since: | 02-2010 | |
All Specifications: Olympus Stylus Tough 8010 (µ Tough 8010) |
||||
|
Olympus SP-800UZ |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 50-1600 (3200, 6400 mit reduzierten Pixeln) | |
| Lens: | 28-840 mm | 1/2000-4 s 15,2 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 107,3 x 73,4 x 84,7 mm, | Since: | 02-2010 | |
All Specifications: Olympus SP-800UZ |
||||
|
Olympus SP-600UZ |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 50-1600 (3200, 6400 mit reduzierten Pixeln) | |
| Lens: | 28-420 mm | 1/2000-4 s 32 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 109,9 x 72,2 x 75,1 mm, | Since: | 02-2010 | |
All Specifications: Olympus SP-600UZ |
||||
|
Olympus Stylus Tough 3000 (µ Tough 3000) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 28-102 mm | 1/2000-4 s 11 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95,9 x 65 x 23,4 mm, | Since: | 01-2010 | |
All Specifications: Olympus Stylus Tough 3000 (µ Tough 3000) |
||||
|
Olympus FE 4040 |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 26-105 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,8 x 56,2 x 23,1 mm, | Since: | 01-2010 | |
All Specifications: Olympus FE 4040 |
||||
|
Olympus FE 4030 |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 26-105 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 92,5 x 55,5 x 21,6 mm, | Since: | 01-2010 | |
All Specifications: Olympus FE 4030 |
||||
|
Olympus FE 5030 |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 64-3200 | |
| Lens: | 26-130 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94,1 x 55,8 x 19,9 mm, 124 g | Since: | 01-2010 | |
All Specifications: Olympus FE 5030 |
||||
|
Olympus FE 47 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 36-180 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97,6 x 60,7 x 27,3 mm, 174,2 g | Since: | 01-2010 | |
All Specifications: Olympus FE 47 |
||||
|
Olympus Stylus 9010 (µ 9010) |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 64-3200 | |
| Lens: | 28-280 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94 x 57,6 x 31,1 mm, | Since: | 01-2010 | |
All Specifications: Olympus Stylus 9010 (µ 9010) |
||||
|
Olympus Stylus 7040 (µ 7040) |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 28-196 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94,5 x 55,5 x 25,9 mm, | Since: | 01-2010 | |
All Specifications: Olympus Stylus 7040 (µ 7040) |
||||
|
Olympus Stylus 7030 (µ 7030) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 28-196 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 97,5 x 55,7 x 26,2 mm, | Since: | 01-2010 | |
All Specifications: Olympus Stylus 7030 (µ 7030) |
||||
|
Olympus Stylus 5010 (µ 5010) |
|||
| Sensor: | 14 MPix (1/2,33 CCD) | ISO: | 64-3200 | |
| Lens: | 26-130 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94,7 x 55,8 x 19,9 mm, | Since: | 01-2010 | |
All Specifications: Olympus Stylus 5010 (µ 5010) |
||||
|
Olympus FE 4010 |
|||
| Sensor: | 12 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 26-105 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 93,3 x 55,6 x 22,1 mm, 101 g | Since: | 07-2009 | |
All Specifications: Olympus FE 4010 |
||||
|
Olympus FE 4000 |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 26-105 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 95 x 57 x 22,4 mm, 106 g | Since: | 07-2009 | |
All Specifications: Olympus FE 4000 |
||||
|
Olympus FE 5020 |
|||
| Sensor: | 12 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 24-120 mm | 1/500-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 92,7 x 55,8 x 24,7 mm, 107 g | Since: | 07-2009 | |
All Specifications: Olympus FE 5020 |
||||
|
Olympus FE 26 |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 36-108 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 96 x 62,1 x 26,7 mm, 117 g | Since: | 07-2009 | |
All Specifications: Olympus FE 26 |
||||
|
Olympus FE 46 |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 36-180 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 98 x 61,6 x 27,8 mm, 128 g | Since: | 07-2009 | |
All Specifications: Olympus FE 46 |
||||
|
Olympus Stylus Tough 6010 (µ Tough 6010) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 28-102 mm | 1/2000-4 s 11 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 95,3 x 63,4 x 22,4 mm, 149 g | Since: | 07-2009 | |
All Specifications: Olympus Stylus Tough 6010 (µ Tough 6010) |
||||
|
Olympus SP-590 UZ |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 26-676 mm | 1/2000- 1/2s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 110 x 89 x 98 mm, 435 g | Since: | 01-2009 | |
All Specifications: Olympus SP-590 UZ |
||||
|
Olympus FE 5010 |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 36-180 mm | 1/2000- 1/4s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 96,1 x 56,6 x 20,6 mm, 130 g | Since: | 01-2009 | |
All Specifications: Olympus FE 5010 |
||||
|
Olympus FE 5000 |
|||
| Sensor: | 10 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 36-180 mm | 1/2000- 1/4s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 97,4 x 56,6 x 25,5 mm, 137 g | Since: | 01-2009 | |
All Specifications: Olympus FE 5000 |
||||
|
Olympus FE 3010 |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 36-108 mm | 1/2000- 1/2s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 93 x 55,8 x 20,1 mm, 108 g | Since: | 01-2009 | |
All Specifications: Olympus FE 3010 |
||||
|
Olympus FE 3000 |
|||
| Sensor: | 10 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 36-108 mm | 1/2000- 1/2s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 94,2 x 57 x 19,6 mm, 108 g | Since: | 01-2009 | |
All Specifications: Olympus FE 3000 |
||||
|
Olympus FE 45 |
|||
| Sensor: | 10 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 36-108 mm | 1/2000- 1/2s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | xD, microSD | |
| Size: | 93,8 x 61,5 x 26,7 mm, 112 g | Since: | 01-2009 | |
All Specifications: Olympus FE 45 |
||||
|
Olympus FE 25 |
|||
| Sensor: | 10 MPix (1/2,33 CCD) | ISO: | 100-1600 | |
| Lens: | 36-108 mm | 1/2000- 1/2s | ||
| Monitor: | 2,4 inch (112.000) | Memory: | xD, microSD | |
| Size: | 92,8 x 62,2 x 24 mm, 116 g | Since: | 01-2009 | |
All Specifications: Olympus FE 25 |
||||
|
Olympus Stylus Tough 8000 (µ Tough 8000) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 50-1600 | |
| Lens: | 28-102 mm | 1/2000- 1/4s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 95 x 61,7 x 21,5 mm, 182 g | Since: | 01-2009 | |
All Specifications: Olympus Stylus Tough 8000 (µ Tough 8000) |
||||
|
Olympus Stylus Tough 6000 (µ Tough 6000) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 50-1600 | |
| Lens: | 28-102 mm | 1/2000- 1/4s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 95,3 x 63,4 x 22,4 mm, 149 g | Since: | 01-2009 | |
All Specifications: Olympus Stylus Tough 6000 (µ Tough 6000) |
||||
|
Olympus Stylus 9000 (µ 9000) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 50-1600 | |
| Lens: | 28-280 mm | 1/2000- 1/4s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 96 x 60 x 31 mm, 185 g | Since: | 01-2009 | |
All Specifications: Olympus Stylus 9000 (µ 9000) |
||||
|
Olympus Stylus 7000 (µ 7000) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 37-260 mm | 1/2000- 1/4s 10 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | xD, microSD | |
| Size: | 96,4 x 55,9 x 25,3 mm, 132 g | Since: | 01-2009 | |
All Specifications: Olympus Stylus 7000 (µ 7000) |
||||
|
Olympus Stylus 550WP (µ 550 WP) |
|||
| Sensor: | 10 MPix (1/2,33 CCD) | ISO: | 64-1600 | |
| Lens: | 38-114 mm | 1/1000- 1/2s | ||
| Monitor: | k.A. inch | Memory: | xD, microSD | |
| Size: | 93,6 x 61,7 x 21,5 mm, 127 g | Since: | 01-2009 | |
All Specifications: Olympus Stylus 550WP (µ 550 WP) |
||||
|
Olympus Stylus 1050 SW (µ 1050 SW) |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 38-114 mm | 1/1000- 1/4s 24 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 93 x 62 x 23 mm, 152 g | Since: | 08-2008 | |
All Specifications: Olympus Stylus 1050 SW (µ 1050 SW) |
||||
|
Olympus Stylus 1040 (µ 1040 Digital) |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 80-1600 (3200) | |
| Lens: | 38-114 mm | 1/1000- 1/4s 14 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 89 x 56 x 20 mm, 108 g | Since: | 08-2008 | |
All Specifications: Olympus Stylus 1040 (µ 1040 Digital) |
||||
|
Olympus FE 20 |
|||
| Sensor: | 8 MPix (1/2,35 CCD) | ISO: | 64-1000 | |
| Lens: | 36-108 mm | 1/2000- 1/2s | ||
| Monitor: | 2,5 inch (154.000) | Memory: | xD, microSD | |
| Size: | 96 x 57 x 22 mm, 103 g | Since: | 08-2008 | |
All Specifications: Olympus FE 20 |
||||
|
Olympus FE 370 |
|||
| Sensor: | 8 MPix (1/2,35 CCD) | ISO: | 64-1600 (3200) | |
| Lens: | 36-180 mm | 1/2000- 1/2s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 95 x 57 x 25 mm, 128 g | Since: | 08-2008 | |
All Specifications: Olympus FE 370 |
||||
|
Olympus FE 360 |
|||
| Sensor: | 8 MPix (1/2,35 CCD) | ISO: | 64-1000 | |
| Lens: | 36-108 mm | 1/2000- 1/2s | ||
| Monitor: | 2,5 inch (154.000) | Memory: | xD, microSD | |
| Size: | 94 x 56 x 21 mm, 104 g | Since: | 08-2008 | |
All Specifications: Olympus FE 360 |
||||
|
Olympus Stylus 1030 SW (µ 1030 SW) |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 28-102 mm | 1/1000- 1/2s 11 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 93,2 x 61,4 x 21,3 mm, 173 g | Since: | 01-2008 | |
All Specifications: Olympus Stylus 1030 SW (µ 1030 SW) |
||||
|
Olympus Stylus 1020 (µ 1020) |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 37-260 mm | 1/1000- 1/2s 11 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | ||
| Size: | 99 x 56,3 x 25,2 mm, 135 g | Since: | 01-2008 | |
All Specifications: Olympus Stylus 1020 (µ 1020) |
||||
|
Olympus Stylus 1010 (µ 1010) |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 37-260 mm | 1/1000- 1/2s 11 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 99 x 56,3 x 25,2 mm, 135 g | Since: | 01-2008 | |
All Specifications: Olympus Stylus 1010 (µ 1010) |
||||
|
Olympus Stylus 850 SW (µ 850 SW) |
|||
| Sensor: | 8 MPix (1/2,35 CCD) | ISO: | 80-1600 | |
| Lens: | 38-114 mm | 1/1000- 1/2s 10 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | xD, microSD | |
| Size: | 93,6 x 60,9 x 21,3 mm, 136 g | Since: | 01-2008 | |
All Specifications: Olympus Stylus 850 SW (µ 850 SW) |
||||
|
Olympus Stylus 840 (µ 840) |
|||
| Sensor: | 8 MPix (1/2,35 CCD) | ISO: | 64-1600 | |
| Lens: | 36-180 mm | 1/2000- 1/2s 10 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD, microSD | |
| Size: | 96,4 x 56,5 x 24 mm, 130 g | Since: | 01-2008 | |
All Specifications: Olympus Stylus 840 (µ 840) |
||||
|
Olympus FE 350 |
|||
| Sensor: | 8 MPix (1/2,5 CCD) | ISO: | 80-640 | |
| Lens: | 28-112 mm | 1/2000-1 s | ||
| Monitor: | 3 inch (234.000) | Memory: | xD | |
| Size: | 97,7 x 55,7 x 26,5 mm, 138 g | Since: | 01-2008 | |
All Specifications: Olympus FE 350 |
||||
|
Olympus FE 340 |
|||
| Sensor: | 8 MPix (1/2,35 CCD) | ISO: | 64-1600 (3200) | |
| Lens: | 36-180 mm | 1/2000- 1/2s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD | |
| Size: | 97 x 58 x 23 mm, 116 g | Since: | 01-2008 | |
All Specifications: Olympus FE 340 |
||||
|
Olympus FE 310 |
|||
| Sensor: | 8 MPix (1/2,5 CCD) | ISO: | 80-640 | |
| Lens: | 37-185 mm | 1/2000- 1/2s | ||
| Monitor: | 2,5 inch (115.000) | Memory: | xD | |
| Size: | 93 x 61,7 x 30,5 mm, 140 g | Since: | 01-2008 | |
All Specifications: Olympus FE 310 |
||||
|
Olympus SP-570 UZ |
|||
| Sensor: | 10 MPix (1/2,33 CCD) | ISO: | 64-3200 (6400) | |
| Lens: | 26-520 mm | 1/2000- 1/2s 13,5 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | xD | |
