Camera Index
All Sigma Cameras
All DSLR Cameras
Sigma DSLR
|
Sigma SD1m |
|||
| Sensor: | 3 x 15,4 (46) MPix (APS-C Foveon X4) |
ISO: | 100-6400 | |
| Shutter: | 1/8000-30s | Cont.: | 5(6) frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | ||
| Memory: | CF | Since: | 02-2012 | |
All Specifications: Sigma SD1m |
||||
|
Sigma SD1 |
|||
| Sensor: | 3 x 15,4 (46) MPix (APS-C Foveon X4) |
ISO: | 100-6400 | |
| Shutter: | 1/8000-30s | Cont.: | 5(6) frames/s | |
| Monitor: | 3 inch (460.000) | Liveview: | ||
| Memory: | CF | Since: | 09-2010 | |
All Specifications: Sigma SD1 |
||||
|
Sigma SD14 |
|||
| Sensor: | 3 x 4,6 (14,1) MPix (APS-C Foveon X3) |
ISO: | ||
| Shutter: | Cont.: | |||
| Monitor: | Liveview: | |||
| Memory: | Since: | 09-2006 | ||
All Specifications: Sigma SD14 |
||||
All Compact Cameras
Sigma Compact
|
Sigma DP2m |
|||
| Sensor: | 3 x 15,4 (46) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 100-800 (1600, 3200 raw) | |
| Lens: | 45- mm | 1/2000-15 s 3 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 121,3 x 66,7 x 59,2 mm, 330 g | Since: | 02-2012 | |
All Specifications: Sigma DP2m |
||||
|
Sigma DP1m |
|||
| Sensor: | 3 x 15,4 (46) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 100-800 (1600, 3200 raw) | |
| Lens: | 28- mm | 1/2000-15 s 3 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 121,3 x 66,7 x 64,3 mm, 340 g | Since: | 02-2012 | |
All Specifications: Sigma DP1m |
||||
|
Sigma DP2x |
|||
| Sensor: | 3 x 4,6 (14,1) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 50-800 (1600, 3200 raw) | |
| Lens: | 41- mm | 1/2000-15 s 3 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 113,3 x 59,5 x 56,1 mm, 280 g | Since: | 02-2011 | |
All Specifications: Sigma DP2x |
||||
|
Sigma DP1x |
|||
| Sensor: | 3 x 4,6 (14,1) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 50-800 (1600, 3200 raw) | |
| Lens: | 28- mm | 1/1000-15 s 3 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 113,3 x 59,5 x 50,3 mm, 250 g | Since: | 02-2010 | |
All Specifications: Sigma DP1x |
||||
|
Sigma DP2s |
|||
| Sensor: | 3 x 4,6 (14,1) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 50-800 (1600, 3200 raw) | |
| Lens: | 41- mm | 1/2000-15 s 3 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 113,3 x 59,5 x 56,1 mm, 260 g | Since: | 02-2010 | |
All Specifications: Sigma DP2s |
||||
|
Sigma DP1s |
|||
| Sensor: | 3 x 4,6 (14,1) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 100-800 | |
| Lens: | 28- mm | 1/1000-15 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 113,3 x 59,5 x 50,3 mm, 250 g | Since: | 10-2009 | |
All Specifications: Sigma DP1s |
||||
|
Sigma DP2 |
|||
| Sensor: | 3 x 4,6 (14,1) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 100-1600 | |
| Lens: | 41- mm | 1/1000-15 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 113,3 x 60 x 50 mm, 260 g | Since: | 08-2008 | |
All Specifications: Sigma DP2 |
||||
|
Sigma DP1 |
|||
| Sensor: | 3 x 4,6 (14,1) MPix (APS-C FOVEON X3® (CMOS)) | ISO: | 100-1600 | |
| Lens: | 28- mm | 1/1000-15 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 109 x 60 x 31 mm, 270 g | Since: | 09-2006 | |
All Specifications: Sigma DP1 |
||||











