Camera Index
All Canon Cameras
All DSLR Cameras
Canon DSLR
|
Canon EOS 6D |
|||
| Sensor: | 20,2 MPix (VF CMOS) |
ISO: | 100-25400 (50-102400) | |
| Shutter: | 1/4000-30s | Cont.: | 4,5 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 09-2012 | |
All Specifications: Canon EOS 6D |
||||
|
Canon EOS M |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-12800 (25600) | |
| Shutter: | 1/4000-30s | Cont.: | 4,3 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC,UHS-1) | Since: | 07-2012 | |
All Specifications: Canon EOS M |
||||
|
Canon EOS 650D (Digital Rebel T4i) |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-12800 (25600) | |
| Shutter: | 1/4000-30s | Cont.: | 5 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC,UHS-1) | Since: | 06-2012 | |
All Specifications: Canon EOS 650D (Digital Rebel T4i) |
||||
|
Canon EOS 5D Mk III |
|||
| Sensor: | 22,3 MPix (VF CMOS) |
ISO: | 100-25400 (50-102400) | |
| Shutter: | 1/8000-30s | Cont.: | 6 frames/s | |
| Monitor: | 3,2 inch (1.040.000) | Liveview: | Ja | |
| Memory: | CF, SD(HC,XC) | Since: | 03-2012 | |
All Specifications: Canon EOS 5D Mk III |
||||
|
Canon EOS 1D X |
|||
| Sensor: | 18,1 MPix (VF CMOS) |
ISO: | 100-51200 (50-204800) | |
| Shutter: | 1/8000-30s | Cont.: | 12(14) frames/s | |
| Monitor: | 3,2 inch (1.040.000) | Liveview: | Ja | |
| Memory: | 2x CF (I+II; UDMA 7) | Since: | 10-2011 | |
All Specifications: Canon EOS 1D X |
||||
Canon DSLR
|
Canon EOS 1100D (Digital Rebel T3) |
|||
| Sensor: | 12,2 MPix (APS-C CMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 02-2011 | |
All Specifications: Canon EOS 1100D (Digital Rebel T3) |
||||
Canon DSLR
|
Canon EOS 600D (Digital Rebel T3i) |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/4000-30s | Cont.: | 3,7 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 02-2011 | |
All Specifications: Canon EOS 600D (Digital Rebel T3i) |
||||
|
Canon EOS 60D |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/8000-30s | Cont.: | 5,3 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC), Eye-Fi | Since: | 08-2010 | |
All Specifications: Canon EOS 60D |
||||
|
Canon EOS 550D (Digital Rebel T2i) |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/4000-30s | Cont.: | 3,7 frames/s | |
| Monitor: | 3 inch (1.040.000) | Liveview: | Ja | |
| Memory: | SD(HC,XC) | Since: | 02-2010 | |
All Specifications: Canon EOS 550D (Digital Rebel T2i) |
||||
|
Canon EOS 1D Mk IV |
|||
| Sensor: | 16,1 MPix (APS-H CMOS) |
ISO: | 100-12800 (50-102400) | |
| Shutter: | 1/8000-30s | Cont.: | 10 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF, SD(HC) | Since: | 10-2009 | |
All Specifications: Canon EOS 1D Mk IV |
||||
|
Canon EOS 7D |
|||
| Sensor: | 18,0 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/8000-30s | Cont.: | 8 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 09-2009 | |
All Specifications: Canon EOS 7D |
||||
|
Canon EOS 500D (Digital Rebel T1i) |
|||
| Sensor: | 15,1 MPix (APS-C CMOS) |
ISO: | 100-3200 (6400, 12800) | |
| Shutter: | 1/4000-30s | Cont.: | 3,4 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 03-2009 | |
All Specifications: Canon EOS 500D (Digital Rebel T1i) |
||||
|
Canon EOS 5D Mk II |
|||
| Sensor: | 21,1 MPix (VF CMOS) |
ISO: | 100-6400 (50-25600) | |
| Shutter: | 1/8000-30s | Cont.: | 3,9 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 09-2008 | |
All Specifications: Canon EOS 5D Mk II |
||||
|
Canon EOS 50D |
|||
| Sensor: | 15,1 MPix (APS-C CMOS) |
ISO: | 100-6400 (12800) | |
| Shutter: | 1/8000-30s | Cont.: | 6,3 frames/s | |
| Monitor: | 3 inch (920.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 08-2008 | |
All Specifications: Canon EOS 50D |
||||
|
Canon EOS 1000D (Digital Rebel XS) |
|||
| Sensor: | 10,1 MPix (APS-C CMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 06-2008 | |
All Specifications: Canon EOS 1000D (Digital Rebel XS) |
||||
|
Canon EOS 450D (Digital Rebel Xsi) |
|||
| Sensor: | 12,2 MPix (APS-C CMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3,5 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Canon EOS 450D (Digital Rebel Xsi) |
||||
|
Canon EOS 1Ds Mk III |
|||
| Sensor: | 21,1 MPix (VF CMOS) |
ISO: | 50-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 5 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, SD(HC) | Since: | 08-2007 | |
All Specifications: Canon EOS 1Ds Mk III |
||||
|
Canon EOS 40D |
|||
| Sensor: | 10,1 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 6,5 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | CF | Since: | 08-2007 | |
All Specifications: Canon EOS 40D |
||||
|
Canon EOS 1D Mk III |
|||
| Sensor: | 10,1 MPix (APS-H CMOS) |
ISO: | 100-3200 (50-6400) | |
| Shutter: | 1/8000-30s | Cont.: | 10 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | CF, SD(HC) | Since: | 02-2007 | |
All Specifications: Canon EOS 1D Mk III |
||||
|
Canon EOS 400D (Digital Rebel Xti) |
|||
| Sensor: | 10,1 MPix (APS-C CMOS) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | SD(HC) | Since: | 08-2006 | |
All Specifications: Canon EOS 400D (Digital Rebel Xti) |
||||
|
Canon EOS 30D |
|||
| Sensor: | 8,2 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 5 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | CF | Since: | 02-2006 | |
All Specifications: Canon EOS 30D |
||||
|
Canon EOS 5D |
|||
| Sensor: | 12,8 MPix (VF CMOS) |
ISO: | 50-3200 | |
| Shutter: | 1/8000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | Nein | |
| Memory: | CF | Since: | 08-2005 | |
All Specifications: Canon EOS 5D |
||||
All Compact Cameras
Canon Compact
|
Canon Ixus 125 HS |
|||
| Sensor: | 16,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 24-120 mm | 1/2000-15 s 5,8 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC,XC) | |
| Size: | 93,2 x 57 x 20 mm, | Since: | 01-2012 | |
All Specifications: Canon Ixus 125 HS |
||||
|
Canon Ixus 500 HS |
|||
| Sensor: | 10,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-336 mm | 1/4000-15 s 6,8 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | microSD(HC,XC) | |
| Size: | 87,1 x 53,9 x 19,2 mm, | Since: | 01-2012 | |
All Specifications: Canon Ixus 500 HS |
||||
|
Canon PowerShot G1 X |
|||
| Sensor: | 14,3 MPix (1.5'' CMOS) | ISO: | 100-12.800 | |
| Lens: | 28-112 mm | 1/4000-60 s 6 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC,XC) | |
| Size: | 116,7 x 80,5 x 64,7 mm, | Since: | 01-2012 | |
All Specifications: Canon PowerShot G1 X |
||||
|
Canon PowerShot S100 |
|||
| Sensor: | 12,1 MPix (1/1,7 CMOS) | ISO: | 80-6400 | |
| Lens: | 24-120 mm | 1/2000-15 s 9,6 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC,XC) | |
| Size: | 98,9 x 59,8 x 26,7 mm, | Since: | 09-2011 | |
All Specifications: Canon PowerShot S100 |
||||
|
Canon PowerShot SX40 HS |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 24-840 mm | 1/3200-15 s 10,3 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 122,9 x 92,4 x 107,7 mm, | Since: | 09-2011 | |
All Specifications: Canon PowerShot SX40 HS |
||||
|
Canon PowerShot SX150 IS |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-336 mm | 1/2500-15 s 0,9 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC,XC) | |
| Size: | 113,3 x 73,2 x 45,8 mm, | Since: | 08-2011 | |
All Specifications: Canon PowerShot SX150 IS |
||||
|
Canon Ixus 1100 HS |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-336 mm | 1/4000-15 s 7,8 frames/s | ||
| Monitor: | 3,2 inch (461.000) | Memory: | SD(HC,XC) | |
| Size: | 99 x 58,9 x 21,9 mm, | Since: | 08-2011 | |
All Specifications: Canon Ixus 1100 HS |
||||
|
Canon Ixus 230 HS |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-224 mm | 1/2000-15 s 8,7 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC,XC) | |
| Size: | 95,8 x 56,8 x 22,1 mm, | Since: | 08-2011 | |
All Specifications: Canon Ixus 230 HS |
||||
|
Canon PowerShot SX230 HS GPS |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-392 mm | 1/3200-15 s 8,1 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC) | |
| Size: | 105,7 x 61,6 x 33,2 mm, | Since: | 02-2011 | |
All Specifications: Canon PowerShot SX230 HS GPS |
||||
|
Canon PowerShot SX220 HS |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-392 mm | 1/3200-15 s 8,1 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC) | |
| Size: | 105,7 x 59,3 x 33,2 mm, | Since: | 02-2011 | |
All Specifications: Canon PowerShot SX220 HS |
||||
|
Canon ELPH 500 HS IS (Ixus 310 HS) |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 125-3200 | |
| Lens: | 24-105 mm | 1/1600-15 s 8,2 frames/s | ||
| Monitor: | 3,2 inch (461.000) | Memory: | SD(HC) | |
| Size: | 100,6 x 55,4 x 25 mm, | Since: | 02-2011 | |
All Specifications: Canon ELPH 500 HS IS (Ixus 310 HS) |
||||
|
Canon ELPH 100 HS IS (Ixus 115 HS) |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-112 mm | 1/1500-15 s 8,2 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 93,1 x 55,8 x 19,9 mm, | Since: | 02-2011 | |
All Specifications: Canon ELPH 100 HS IS (Ixus 115 HS) |
||||
|
Canon ELPH 300 HS IS (Ixus 220 HS) |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 24-120 mm | 1/2000-15 s 8 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 92,2 x 55,9 x 19,5 mm, | Since: | 02-2011 | |
All Specifications: Canon ELPH 300 HS IS (Ixus 220 HS) |
||||
|
Canon PowerShot A3300 IS |
|||
| Sensor: | 0,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-140 mm | 1/1600-15 s | ||
| Monitor: | 3 inch (230.400) | Memory: | SD(HC) | |
| Size: | 95,1 x 56,7 x 23,9 mm, | Since: | 01-2011 | |
All Specifications: Canon PowerShot A3300 IS |
||||
|
Canon PowerShot A3200 IS |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-140 mm | 1/1600-15 s | ||
| Monitor: | 2,7 inch (230.400) | Memory: | SD(HC) | |
| Size: | 95,1 x 56,7 x 24,3 mm, | Since: | 01-2011 | |
All Specifications: Canon PowerShot A3200 IS |
||||
|
Canon PowerShot A2200 |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-112 mm | 1/1600-15 s 0,9 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 93,2 x 57,2 x 23,6 mm, | Since: | 01-2011 | |
All Specifications: Canon PowerShot A2200 |
||||
|
Canon PowerShot A1200 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-112 mm | 1/1600-15 s 1 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97,5 x 62,5 x 30,7 mm, | Since: | 01-2011 | |
All Specifications: Canon PowerShot A1200 |
||||
|
Canon PowerShot SX30 IS |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 24-840 mm | 1/3200-15 s 1,3 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 122,9 x 92,4 x 107,7 mm, | Since: | 09-2010 | |
All Specifications: Canon PowerShot SX30 IS |
||||
|
Canon PowerShot G12 |
|||
| Sensor: | 10 MPix (1/1,7 CCD) | ISO: | 80-3200 | |
| Lens: | 28-140 mm | 1/4000-15 s 2 frames/s | ||
| Monitor: | 2,8 inch (461.000) | Memory: | SD(HC) | |
| Size: | 112,1 x 76,2 x 48,3 mm, | Since: | 09-2010 | |
All Specifications: Canon PowerShot G12 |
||||
|
Canon PowerShot S95 |
|||
| Sensor: | 10 MPix (1/1,7 CCD) | ISO: | 80-3200 | |
| Lens: | 28-105 mm | 1/1600-15 s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC) | |
| Size: | 99,8 x 58,4 x 29,5 mm, | Since: | 08-2010 | |
All Specifications: Canon PowerShot S95 |
||||
|
Canon PowerShot SX130 IS |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-336 mm | 1/2500-15 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 113,3 x 73,2 x 45,8 mm, | Since: | 08-2010 | |
All Specifications: Canon PowerShot SX130 IS |
||||
|
Canon Ixus 1000 HS |
|||
| Sensor: | 10 MPix (1/2,3 CMOS) | ISO: | 125-3200 | |
| Lens: | 36-360 mm | 1/4000-15 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 101,3 x 58,5 x 22,3 mm, | Since: | 08-2010 | |
All Specifications: Canon Ixus 1000 HS |
||||
|
Canon PowerShot SD4000 IS (Ixus 300 HS) |
|||
| Sensor: | 10 MPix (1/2,3 CMOS) | ISO: | 125-3200 | |
| Lens: | 28-105 mm | 1/2500-15 s 8,4 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 100 x 54,1 x 23,6 mm, | Since: | 05-2010 | |
All Specifications: Canon PowerShot SD4000 IS (Ixus 300 HS) |
||||
|
Canon PowerShot SX210 IS |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-392 mm | 1/3200-15 s 0,7 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 105,8 x 59,3 x 31,9 mm, | Since: | 02-2010 | |
All Specifications: Canon PowerShot SX210 IS |
||||
|
Canon PowerShot SD3500 IS (Ixus 210) |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 24-120 mm | 1/3000-15 s 0,7 frames/s | ||
| Monitor: | 3,5 inch (460.000) | Memory: | SD(HC) | |
| Size: | 99,3 x 55,7 x 22 mm, | Since: | 02-2010 | |
All Specifications: Canon PowerShot SD3500 IS (Ixus 210) |
||||
|
Canon PowerShot SD1400 IS (Ixus 130) |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-112 mm | 1/1500-15 s 0,7 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 92,2 x 56,1 x 17,8 mm, | Since: | 02-2010 | |
All Specifications: Canon PowerShot SD1400 IS (Ixus 130) |
||||
|
Canon PowerShot SD1300 IS (Ixus 105) |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-112 mm | 1/1500-15 s 0,9 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 90,5 x 55,8 x 21,2 mm, | Since: | 02-2010 | |
All Specifications: Canon PowerShot SD1300 IS (Ixus 105) |
||||
|
Canon PowerShot A3100 IS |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 35-140 mm | 1/1600-15 s 0,8 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97,2 x 58,2 x 28,1 mm, | Since: | 01-2010 | |
All Specifications: Canon PowerShot A3100 IS |
||||
|
Canon PowerShot A3000 IS |
|||
| Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 100-1600 | |
| Lens: | 35-140 mm | 1/1600-15 s 0,8 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97,2 x 58,2 x 28,1 mm, | Since: | 01-2010 | |
All Specifications: Canon PowerShot A3000 IS |
||||
|
Canon PowerShot A495 |
|||
| Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 37-122 mm | 1/2000-15 s 0,9 frames/s | ||
| Monitor: | 2,5 inch (115.000) | Memory: | SD(HC) | |
| Size: | 93,5 x 61,7 x 30,6 mm, | Since: | 01-2010 | |
All Specifications: Canon PowerShot A495 |
||||
|
Canon PowerShot A490 |
|||
| Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 37-122 mm | 1/2000-15 s 0,9 frames/s | ||
| Monitor: | 2,5 inch (115.000) | Memory: | SD(HC) | |
| Size: | 93,5 x 61,7 x 30,6 mm, | Since: | 01-2010 | |
All Specifications: Canon PowerShot A490 |
||||
|
Canon PowerShot SD980 IS (Digital Ixus 200 IS) |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 24-120 mm | 1/3000-15 s 0,8 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 99,9 x 53,4 x 22,9 mm, 130 g | Since: | 08-2009 | |
All Specifications: Canon PowerShot SD980 IS (Digital Ixus 200 IS) |
||||
|
Canon Ixus 120 IS |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-112 mm | 1/1500-15 s 0,8 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 89,5 x 54,9 x 20 mm, 120 g | Since: | 08-2009 | |
All Specifications: Canon Ixus 120 IS |
||||
|
Canon PowerShot G11 |
|||
| Sensor: | 10 MPix (1/1,7 CCD) | ISO: | 80-3200 | |
| Lens: | 28-140 mm | 1/4000-15 s 1,1 frames/s | ||
| Monitor: | 2,8 inch (461.000) | Memory: | SD(HC) | |
| Size: | 112,1 x 76,2 x 48,3 mm, 355 g | Since: | 08-2009 | |
All Specifications: Canon PowerShot G11 |
||||
|
Canon PowerShot S90 |
|||
| Sensor: | 10 MPix (1/1,7 CCD) | ISO: | 80-3200 | |
| Lens: | 28-105 mm | 1/1600-15 s 0,9 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC) | |
| Size: | 100 x 58,4 x 3,9 mm, 175 g | Since: | 08-2009 | |
All Specifications: Canon PowerShot S90 |
||||
|
Canon PowerShot SX20 IS |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-560 mm | 1/3200-15 s 1 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 124 x 88,3 x 86,9 mm, 560 g | Since: | 08-2009 | |
All Specifications: Canon PowerShot SX20 IS |
||||
|
Canon PowerShot SX120 IS |
|||
| Sensor: | 10 MPix (1/2,5 CCD) | ISO: | 80-1600 | |
| Lens: | 36-360 mm | 1/2500-15 s 1,3 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 110,6 x 70,4 x 44,7 mm, 245 g | Since: | 08-2009 | |
All Specifications: Canon PowerShot SX120 IS |
||||
|
Canon PowerShot D10 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 35-105 mm | 1/1500-15 s 1,1 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 103,6 x 66,9 x 48,8 mm, 190 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot D10 |
||||
|
Canon PowerShot SX200 IS |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-336 mm | 1/3200-15 s 0,8 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 103 x 60,5 x 37,6 mm, 220 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot SX200 IS |
||||
|
Canon PowerShot A2100 IS |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 36-216 mm | 1/1600-15 s 1,1 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 101,9 x 63,5 x 31,9 mm, 185 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot A2100 IS |
||||
|
Canon PowerShot A1100 IS |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 35-140 mm | 1/1600-15 s 2 frames/s | ||
| Monitor: | 2,5 inch (115.000) | Memory: | SD(HC) | |
| Size: | 94,4 x 62,4 x 31 mm, 155 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot A1100 IS |
||||
|
Canon PowerShot SD780 IS (Digital Ixus 100 IS) |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 33-100 mm | 1/1500-1 s 0,8 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 87 x 54,5 x 18,4 mm, 115 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot SD780 IS (Digital Ixus 100 IS) |
||||
|
Canon PowerShot SD1200 IS (Digital Ixus 95 IS) |
|||
| Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 35-105 mm | 1/1500-1 s 1,4 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 88,5 x 54,8 x 21,8 mm, 120 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot SD1200 IS (Digital Ixus 95 IS) |
||||
|
Canon PowerShot SD960 IS (Digital Ixus 110 IS) |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-112 mm | 1/1600- 1/8s 0,8 frames/s | ||
| Monitor: | 2,8 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97,9 x 54,1 x 22,1 mm, 145 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot SD960 IS (Digital Ixus 110 IS) |
||||
|
Canon PowerShot SD970 IS (Digital Ixus 990 IS) |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 37-185 mm | 1/1600-1 s 1 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC) | |
| Size: | 94,8 x 56,8 x 26,3 mm, 160 g | Since: | 02-2009 | |
All Specifications: Canon PowerShot SD970 IS (Digital Ixus 990 IS) |
||||
|
Canon PowerShot A480 |
|||
| Sensor: | 10,3 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 37-122 mm | 1/2000-15 s 0,8 frames/s | ||
| Monitor: | 2,5 inch (115.000) | Memory: | SD(HC) | |
| Size: | 92,1 x 62 x 31,1 mm, 140 g | Since: | 01-2009 | |
All Specifications: Canon PowerShot A480 |
||||
|
Canon PowerShot G10 |
|||
| Sensor: | 14,7 MPix (1/1,7 CCD) | ISO: | 80-1600 | |
| Lens: | 28-140 mm | 1/4000-15 s 1,3 frames/s | ||
| Monitor: | 3 inch (461.000) | Memory: | SD(HC) | |
| Size: | 109,1 x 77,7 x 45,9 mm, 350 g | Since: | 09-2008 | |
All Specifications: Canon PowerShot G10 |
||||
|
Canon PowerShot SD990 IS (Digital Ixus 980 IS) |
|||
| Sensor: | 14,7 MPix (1/1,7 CCD) | ISO: | 80-1600 | |
| Lens: | 36-133 mm | 1/1600-15 s 1,3 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,7 x 62,2 x 27,9 mm, 160 g | Since: | 09-2008 | |
All Specifications: Canon PowerShot SD990 IS (Digital Ixus 980 IS) |
||||
|
Canon PowerShotSD880IS (Digital Ixus 870 IS) |
|||
