Camera Index
All Leica Cameras
All DSLR Cameras
Leica DSLR
|
Leica M9 |
|||
| Sensor: | 18 MPix (VF CCD) |
ISO: | 80-2500 | |
| Shutter: | 1/4000-32s | Cont.: | 2 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | ||
| Memory: | SD(HC) | Since: | 09-2009 | |
All Specifications: Leica M9 |
||||
|
Leica M8.2 |
|||
| Sensor: | 10,3 MPix (APS-H CCD) |
ISO: | 80-2500 | |
| Shutter: | 1/4000-32s | Cont.: | 2 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | ||
| Memory: | SD(HC) | Since: | 09-2008 | |
All Specifications: Leica M8.2 |
||||
|
Leica M8 |
|||
| Sensor: | 10,3 MPix (APS-H CCD) |
ISO: | 80-2500 | |
| Shutter: | 1/8000-32s | Cont.: | 2 frames/s | |
| Monitor: | 2,5 inch (230.000) | Liveview: | ||
| Memory: | SD(HC) | Since: | 09-2006 | |
All Specifications: Leica M8 |
||||
All Compact Cameras
Leica Compact
|
Leica V-Lux 30 |
|||
| Sensor: | 15,1 MPix (1/2,33 CMOS) | ISO: | 80-1600 | |
| Lens: | 24-384 mm | 1/4000-60 s 60 frames/s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC,XC) | |
| Size: | 104,9 x 57,6 x 33,4 mm, | Since: | 05-2011 | |
All Specifications: Leica V-Lux 30 |
||||
|
Leica V-Lux 20 |
|||
| Sensor: | 12,1 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 25-300 mm | 1/2000-60 s 10 frames/s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC,XC) | |
| Size: | 103 x 62 x 33 mm, | Since: | 04-2010 | |
All Specifications: Leica V-Lux 20 |
||||
|
Leica X1 |
|||
| Sensor: | 12,2 MPix (APS-C CMOS) | ISO: | 100-3200 | |
| Lens: | 36- mm | 1/2000-30 s 6 frames/s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 124 x 32 x 59,5 mm, 286 g | Since: | 09-2009 | |
All Specifications: Leica X1 |
||||
|
Leica D-Lux 4 |
|||
| Sensor: | 10,1 MPix (1/1,63 CCD) | ISO: | 80-3200 | |
| Lens: | 24-60 mm | 1/2000-60 s 8 frames/s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 108,7 x 59,5 x 27,1 mm, 228 g | Since: | 09-2008 | |
All Specifications: Leica D-Lux 4 |
||||
|
Leica C-Lux 3 |
|||
| Sensor: | 10,1 MPix (1/2,33 CCD) | ISO: | 100-1600 (1600-6400) | |
| Lens: | 25-125 mm | 1/2000-8**s 2,5 (6 in 3M) frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95 x 52 x 22 mm, 125 g | Since: | 09-2008 | |
All Specifications: Leica C-Lux 3 |
||||








