Camera Index
All Ricoh Cameras
All DSLR Cameras
All Compact Cameras
Ricoh Compact
|
Ricoh PX |
|||
| Sensor: | 16 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-140 mm | 1/2000-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 100 x 55 x 21,3 mm, 136 g | Since: | 06-2011 | |
All Specifications: Ricoh PX |
||||
|
Ricoh CX5 |
|||
| Sensor: | 10 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-300 mm | 1/2000-8 s 5 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 101,5 x 58,6 x 29,4 mm, 176 g | Since: | 01-2011 | |
All Specifications: Ricoh CX5 |
||||
|
Ricoh CX4 |
|||
| Sensor: | 10 MPix (1/2,3 CMOS) | ISO: | 80-3200 | |
| Lens: | 28-300 mm | 1/2000-8 s 5 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 101,5 x 58,6 x 29,4 mm, 184 g | Since: | 08-2010 | |
All Specifications: Ricoh CX4 |
||||
|
Ricoh CX3 |
|||
| Sensor: | 10 MPix (1/2,3 CMOS) | ISO: | 80-3200 | |
| Lens: | 28-300 mm | 1/2000-8 s 5 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 101,5 x 58,3 x 29,4 mm, 184 g | Since: | 02-2010 | |
All Specifications: Ricoh CX3 |
||||
|
Ricoh GXR (A12) |
|||
| Sensor: | 12,3 MPix (APS-C CMOS) | ISO: | 200-3200 | |
| Lens: | 50- mm | 1/3200-180 s 30 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 113,9 x 70,2 x 77,1 mm, 263 g | Since: | 11-2009 | |
All Specifications: Ricoh GXR (A12) |
||||
|
Ricoh GXR (S10) |
|||
| Sensor: | 10 MPix (1/1,7 CCD) | ISO: | 100-3200 | |
| Lens: | 24-72 mm | 1/2000-180 s 30 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 113,9 x 70,2 x 44,4 mm, 161 g | Since: | 11-2009 | |
All Specifications: Ricoh GXR (S10) |
||||
|
Ricoh CX2 |
|||
| Sensor: | 9,29 MPix (1/2,3 CMOS) | ISO: | 80-1600 | |
| Lens: | 28-300 mm | 1/2000-8 s 5 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 101,5 x 58,3 x 29,4 mm, 185 g | Since: | 08-2009 | |
All Specifications: Ricoh CX2 |
||||
|
Ricoh GR Digital III |
|||
| Sensor: | 10 MPix (1/1,7 CCD) | ISO: | 64-1600 | |
| Lens: | 28- mm | 1/2000-1 s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 108,6 x 59,8 x 25,5 mm, 188 g | Since: | 07-2009 | |
All Specifications: Ricoh GR Digital III |
||||
|
Ricoh CX1 |
|||
| Sensor: | 9,29 MPix (1/2,3 CMOS) | ISO: | 80-1600 | |
| Lens: | 28-200 mm | 1/2000-8 s 4 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 101,5 x 58,3 x 27,9 mm, 180 g | Since: | 02-2009 | |
All Specifications: Ricoh CX1 |
||||
|
Ricoh Caplio R10 |
|||
| Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 28-200 mm | 1/2000-8 s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 102 x 58,3 x 26,1 mm, 168 g | Since: | 09-2008 | |
All Specifications: Ricoh Caplio R10 |
||||
|
Ricoh Caplio GX200 |
|||
| Sensor: | 12,1 MPix (1/1,7 CCD) | ISO: | 64-1600 | |
| Lens: | 24-72 mm | |||
| Monitor: | 2,7 inch (460.000) | Memory: | SD(HC) | |
| Size: | 111,6 x 58 x 25 mm, 208 g | Since: | 06-2008 | |
All Specifications: Ricoh Caplio GX200 |
||||
|
Ricoh G600 |
|||
| Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 28-140 mm | |||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 117 x 68 x 32 mm, | Since: | 04-2008 | |
All Specifications: Ricoh G600 |
||||
|
Ricoh Caplio R8 |
|||
| Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 28-200 mm | |||
| Monitor: | 2,7 inch (460.000) | Memory: | SD(HC) | |
| Size: | 102 x 58 x 26 mm, | Since: | 02-2008 | |
All Specifications: Ricoh Caplio R8 |
||||
|
Ricoh GR Digital II |
|||
| Sensor: | 10,01 MPix (1/1,75 CCD) | ISO: | 80-1600 | |
| Lens: | 28- mm | |||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 107 x 25 x 58 mm, | Since: | 10-2007 | |
All Specifications: Ricoh GR Digital II |
||||
|
Ricoh Caplio R7 |
|||
| Sensor: | 8,15 MPix (1/2,5 CCD) | ISO: | 64-1600 | |
| Lens: | 28-200 mm | |||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 100 x 55 x 23 mm, | Since: | 08-2007 | |
All Specifications: Ricoh Caplio R7 |
||||
|
Ricoh Caplio GX100 |
|||
| Sensor: | 10 MPix ( CCD) | ISO: | ||
| Lens: | 24-72 mm | |||
| Monitor: | 2,5 inch (230.000) | Memory: | ||
| Size: | 112 x 58 x 25 mm, | Since: | 03-2007 | |
All Specifications: Ricoh Caplio GX100 |
||||





_105s.gif)
_105s.gif)









