Camera Index
All Casio Cameras
All DSLR Cameras
All Compact Cameras
Casio Compact
|
Casio Exilim EX-Z2300 |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 50-3200 | |
| Lens: | 26-130 mm | 1/1000-4 s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC) | |
| Size: | 100,5 x 58,5 x 19,8 mm, 122 g | Since: | 09-2011 | |
All Specifications: Casio Exilim EX-Z2300 |
||||
|
Casio Exilim EX-ZR100 |
|||
| Sensor: | 12,1 MPix ( ) | ISO: | ||
| Lens: | 24- mm | 40 frames/s | ||
| Monitor: | Memory: | |||
| Size: | Since: | 01-2011 | ||
All Specifications: Casio Exilim EX-ZR100 |
||||
|
Casio Exilim EX-TR100 |
|||
| Sensor: | 12,1 MPix ( ) | ISO: | ||
| Lens: | 21- mm | |||
| Monitor: | 3 inch (460.800) | Memory: | ||
| Size: | Since: | 01-2011 | ||
All Specifications: Casio Exilim EX-TR100 |
||||
|
Casio Exilim EX-H30 |
|||
| Sensor: | 16,1 MPix ( ) | ISO: | ||
| Lens: | 24- mm | |||
| Monitor: | 3 inch | Memory: | ||
| Size: | Since: | 01-2011 | ||
All Specifications: Casio Exilim EX-H30 |
||||
|
Casio Exilim EX-ZS10 |
|||
| Sensor: | 14,1 MPix ( ) | ISO: | ||
| Lens: | 26- mm | |||
| Monitor: | 2,7 inch | Memory: | ||
| Size: | Since: | 01-2011 | ||
All Specifications: Casio Exilim EX-ZS10 |
||||
|
Casio Exilim EX-ZS5 |
|||
| Sensor: | 14,1 MPix ( ) | ISO: | ||
| Lens: | 26- mm | |||
| Monitor: | 2,7 inch | Memory: | ||
| Size: | Since: | 01-2011 | ||
All Specifications: Casio Exilim EX-ZS5 |
||||
|
Casio Exilim EX-ZR10 |
|||
| Sensor: | 12,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 28-196 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC,XC) | |
| Size: | 101,9 x 58,7 x 27,4 mm, 149 g | Since: | 11-2010 | |
All Specifications: Casio Exilim EX-ZR10 |
||||
|
Casio Exilim EX-H20G |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 24-240 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC,XC) | |
| Size: | 102,5 x 67,5 x 28,8 mm, 172 g | Since: | 11-2010 | |
All Specifications: Casio Exilim EX-H20G |
||||
|
Casio Exilim EX-H5 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 24-240 mm | 1/2000-4 s 10 frames/s | ||
| Monitor: | 2,7 inch (230.400) | Memory: | SD(HC) | |
| Size: | 103,5 x 59,4 x 29,1 mm, 174 g | Since: | 06-2010 | |
All Specifications: Casio Exilim EX-H5 |
||||
|
Casio Exilim EX-Z35 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 35,5-106,5 mm | 1/2000-4 s | ||
| Monitor: | 2,5 inch (230.400) | Memory: | SD(HC) | |
| Size: | 98,8 x 57,3 x 20,4 mm, 114 g | Since: | 02-2010 | |
All Specifications: Casio Exilim EX-Z35 |
||||
|
Casio Exilim EX-S7 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 35,5-106,5 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.160) | Memory: | SD(HC) | |
| Size: | 97 x 57 x 20 mm, 121 g | Since: | 02-2010 | |
All Specifications: Casio Exilim EX-S7 |
||||
|
Casio Exilim EX-Z330 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 35,5-106,5 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.400) | Memory: | SD(HC) | |
| Size: | 96,9 x 56,5 x 19,9 mm, 100 g | Since: | 01-2010 | |
All Specifications: Casio Exilim EX-Z330 |
||||
|
Casio Exilim EX-Z2000 |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 26-130 mm | 1/1000-4 s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC) | |
| Size: | 100,5 x 58,5 x 19,8 mm, 122 g | Since: | 01-2010 | |
All Specifications: Casio Exilim EX-Z2000 |
||||
|
Casio Exilim EX-Z550 |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 26-104 mm | 1/2000-4 s 4 frames/s | ||
| Monitor: | 2,7 inch (230.400) | Memory: | SD(HC) | |
| Size: | 99,5 x 55,4 x 22,4 mm, 116 g | Since: | 01-2010 | |
All Specifications: Casio Exilim EX-Z550 |
||||
|
Casio Exilim EX-H15 |
|||
| Sensor: | 14,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 24-240 mm | 1/2000-4 s 4 frames/s | ||
| Monitor: | 3 inch (460.800) | Memory: | SD(HC) | |
| Size: | 102,5 x 62,1 x 29,3 mm, 162 g | Since: | 01-2010 | |
All Specifications: Casio Exilim EX-H15 |
||||
|
Casio Exilim EX-FH100 |
|||
| Sensor: | 10,1 MPix (1/2,3 CMOS) | ISO: | 100-3200 | |
| Lens: | 24-240 mm | 1/2000-30 s 40 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 105 x 63,2 x 29,9 mm, 183 g | Since: | 01-2010 | |
All Specifications: Casio Exilim EX-FH100 |
||||
|
Casio Exilim EX-G1 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 38-114 mm | 1/1250-4 s 3 frames/s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | microSDHC | |
| Size: | 103,5 x 64,2 x 19,9 mm, 154 g | Since: | 11-2009 | |
All Specifications: Casio Exilim EX-G1 |
||||
|
Casio Exilim EX-Z280 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 26-104 mm | 1/2000-4 s 4 frames/s | ||
| Monitor: | 2,7 inch (114.960) | Memory: | SDHC, MMC(plus) | |
| Size: | 98,2 x 54,9 x 20,1 mm, 112 g | Since: | 08-2009 | |
All Specifications: Casio Exilim EX-Z280 |
||||
|
Casio Exilim EX-Z33 |
|||
| Sensor: | 10,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 35,5-106,5 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95 x 56 x 18 mm, 106 g | Since: | 08-2009 | |
All Specifications: Casio Exilim EX-Z33 |
||||
|
Casio Exilim EX-Z90 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 35-105 mm | 1/2000-4 s 8 frames/s | ||
| Monitor: | 2,7 inch (230.160) | Memory: | SDHC, MMC(plus), SD Memory Card | |
| Size: | 89,7 x 51,7 x 19,4 mm, 102 g | Since: | 08-2009 | |
All Specifications: Casio Exilim EX-Z90 |
||||
|
Casio Exilim EX-Z450 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 28-112 mm | 1/1000-4 s 20 frames/s | ||
| Monitor: | 3 inch (230.400) | Memory: | SDHC, MMC(plus), SD Memory Card | |
| Size: | 96,9 x 57,6 x 21,4 mm, 130 g | Since: | 08-2009 | |
All Specifications: Casio Exilim EX-Z450 |
||||
|
Casio Exilim EX-Z2 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 35,5-106,5 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (114.960) | Memory: | SD(HC) | |
| Size: | 96,8 x 56,5 x 17,8 mm, 100 g | Since: | 07-2009 | |
All Specifications: Casio Exilim EX-Z2 |
||||
|
Casio Exilim H-10 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 24-240 mm | 1/2000-4 s 10 frames/s | ||
| Monitor: | 3 inch (230.400) | Memory: | SD(HC) | |
| Size: | 102,5 x 62 x 24,3 mm, 164 g | Since: | 06-2009 | |
All Specifications: Casio Exilim H-10 |
||||
|
Casio Exilim EX-Z29 |
|||
| Sensor: | 10 MPix (1/2,5 CCD) | ISO: | 100-1600 | |
| Lens: | 37-112 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (114.960) | Memory: | SD(HC) | |
| Size: | 92 x 55 x 23 mm, 125 g | Since: | 03-2009 | |
All Specifications: Casio Exilim EX-Z29 |
||||
|
Casio Exilim EX-Z400 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 28-112 mm | 1/1000- 1/2s 10 frames/s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,9 x 57,6 x 23 mm, 131 g | Since: | 01-2009 | |
All Specifications: Casio Exilim EX-Z400 |
||||
|
Casio Exilim EX-Z270 |
|||
| Sensor: | 10,1 MPix (1/2,5 CCD) | ISO: | 64-3200 | |
| Lens: | 28-112 mm | 1/2000- 1/2s | ||
| Monitor: | 2,7 inch (114.960) | Memory: | SD(HC) | |
| Size: | 98,2 x 54,9 x 20,1 mm, 112 g | Since: | 01-2009 | |
All Specifications: Casio Exilim EX-Z270 |
||||
|
Casio Exilim EX-FS10 |
|||
| Sensor: | 9,1 MPix (1/2,3 CMOS) | ISO: | 100-1600 | |
| Lens: | 38,1-114,3 mm | 1/1250-1 s 30 frames/s | ||
| Monitor: | 2,5 inch (230.400) | Memory: | SD(HC) | |
| Size: | 97,1 x 59,4 x 16,3 mm, 121 g | Since: | 01-2009 | |
All Specifications: Casio Exilim EX-FS10 |
||||
|
Casio Exilim EX-FC100 |
|||
| Sensor: | 9,1 MPix (1/2,3 CMOS) | ISO: | 100-1600 | |
| Lens: | 37-185 mm | 1/1000-1 s 30 frames/s | ||
| Monitor: | 2,7 inch (230.400) | Memory: | SD(HC) | |
| Size: | 99,8 x 58,5 x 22,6 mm, 146 g | Since: | 01-2009 | |
All Specifications: Casio Exilim EX-FC100 |
||||
|
Casio Exilim EX-S12 |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 36-108 mm | 1/2000- 1/2s | ||
| Monitor: | 2,7 inch (230.160) | Memory: | SD(HC) | |
| Size: | 94,2 x 54,6 x 14,9 mm, 112 g | Since: | 01-2009 | |
All Specifications: Casio Exilim EX-S12 |
||||
|
Casio Exilim EX-S5 |
|||
| Sensor: | 9,1 MPix (1/2,3 CCD) | ISO: | 64-1600 | |
| Lens: | 35,5-106,5 mm | 1/2000- 1/2s | ||
| Monitor: | 2,7 inch (114.960) | Memory: | SD(HC) | |
| Size: | 102 x 35 x 22 mm, | Since: | 01-2009 | |
All Specifications: Casio Exilim EX-S5 |
||||
|
Casio Exilim EX-FH20 |
|||
| Sensor: | 9,1 MPix (1/2,3 CMOS) | ISO: | 100-1600 | |
| Lens: | 26-520 mm | 1/40000-30 s 40 frames/s | ||
| Monitor: | 3 inch (230.400) | Memory: | SD(HC) | |
| Size: | 122,6 x 81,4 x 84,5 mm, 483 g | Since: | 09-2008 | |
All Specifications: Casio Exilim EX-FH20 |
||||
|
Casio Exilim EX-Z300 |
|||
| Sensor: | 10,1 MPix (1/2,3 CCD) | ISO: | 64-3200 | |
| Lens: | 28-112 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,5 x 57,6 x 23 mm, 131 g | Since: | 08-2008 | |
All Specifications: Casio Exilim EX-Z300 |
||||
|
Casio Exilim EX-Z250 |
|||
| Sensor: | 9,14 MPix (1/2,5 CCD) | ISO: | 64-3200 | |
| Lens: | 28-112 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,7 x 57,3 x 19,9 mm, 119 g | Since: | 08-2008 | |
All Specifications: Casio Exilim EX-Z250 |
||||
|
Casio Exilim EX-Z85 |
|||
| Sensor: | 9,14 MPix (1/2,5 CCD) | ISO: | 64-1600 | |
| Lens: | 38-114 mm | 1/2000-4 s | ||
| Monitor: | 2,6 inch (114.960) | Memory: | SD(HC) | |
| Size: | 89,7 x 51,7 x 19 mm, 100 g | Since: | 08-2008 | |
All Specifications: Casio Exilim EX-Z85 |
||||
|
Casio Exilim EX-Z150 |
|||
| Sensor: | 8,1 MPix (1/2,5 CCD) | ISO: | 64-1600 | |
| Lens: | 28-112 mm | 1/2000-4 s | ||
| Monitor: | 3 inch (230.400) | Memory: | SD(HC) | |
| Size: | 96,7 x 57,3 x 20,1 mm, 126 g | Since: | 08-2008 | |
All Specifications: Casio Exilim EX-Z150 |
||||
|
Casio Exilim EX-Z20 |
|||
| Sensor: | 8,1 MPix (1/2,5 CCD) | ISO: | 64-1600 | |
| Lens: | 38-114 mm | 1/2000-4 s | ||
| Monitor: | 2,6 inch (114.960) | Memory: | SD(HC) | |
| Size: | 89,7 x 51,7 x 19 mm, 100 g | Since: | 08-2008 | |
All Specifications: Casio Exilim EX-Z20 |
||||
|
Casio Exilim EX-Z77 |
|||
| Sensor: | 7,2 MPix (1/2,5 CCD) | ISO: | 50-800 (1600) | |
| Lens: | 38-114 mm | 1/2000-4 s | ||
| Monitor: | 2,6 inch (114.960) | Memory: | SD(HC) | |
| Size: | 95 x 59 x 19,8 mm, 118 g | Since: | 07-2008 | |
All Specifications: Casio Exilim EX-Z77 |
||||
|
Casio Exilim EX-Z9 |
|||
| Sensor: | 8,1 MPix ( ) | ISO: | ||
| Lens: | 38-113 mm | |||
| Monitor: | 2,6 inch (115.000) | Memory: | ||
| Size: | 92 x 55 x 23 mm, | Since: | 03-2008 | |
All Specifications: Casio Exilim EX-Z9 |
||||
|
Casio Exilim EX-Z200 |
|||
| Sensor: | 10,1 MPix (1/2,3 ) | ISO: | 50-1600 | |
| Lens: | 28-112 mm | 1/1000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | ||
| Size: | 93 x 55 x 23 mm, 119 g | Since: | 01-2008 | |
All Specifications: Casio Exilim EX-Z200 |
||||
|
Casio Exilim EX-Z100 |
|||
| Sensor: | 10,1 MPix (1/2,3 CCD) | ISO: | 50-1600 | |
| Lens: | 28-112 mm | 1/1000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | ||
| Size: | 93 x 55 x 21 mm, 111 g | Since: | 01-2008 | |
All Specifications: Casio Exilim EX-Z100 |
||||
|
Casio Exilim EX-Z80 |
|||
| Sensor: | 8,1 MPix (1/2,5 CCD) | ISO: | 64-1600 | |
| Lens: | 38-114 mm | 1/2000-4 s | ||
| Monitor: | 2,6 inch (115.000) | Memory: | ||
| Size: | 90 x 52 x 19 mm, 100 g | Since: | 01-2008 | |
All Specifications: Casio Exilim EX-Z80 |
||||
|
Casio Exilim EX-S10 |
|||
| Sensor: | 10,1 MPix (1/2,3 CCD) | ISO: | 50-1600 | |
| Lens: | 36-108 mm | 1/2000-4 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | ||
| Size: | 94 x 55 x 15 mm, 113 g | Since: | 01-2008 | |
All Specifications: Casio Exilim EX-S10 |
||||
|
Casio Exilim Pro EX-F1 |
|||
| Sensor: | 6 MPix (1/1,8 CMOS) | ISO: | 100-1600 | |
| Lens: | 36-432 mm | 1/40000-60 s | ||
| Monitor: | 2,8 inch (230.000) | Memory: | ||
| Size: | 128 x 80 x 130 mm, 671 g | Since: | 01-2008 | |
All Specifications: Casio Exilim Pro EX-F1 |
||||
|
Casio Exilim EX-Z1050 |
|||
| Sensor: | 10 MPix (1/1,75 CCD) | ISO: | 80-800 (1600) | |
| Lens: | 38-114 mm | 1/1000-4 s | ||
| Monitor: | 2,6 inch (115.000) | Memory: | ||
| Size: | 91 x 57 x 24 mm, 125 g | Since: | 01-2008 | |
All Specifications: Casio Exilim EX-Z1050 |
||||
|
Casio Exilim EX-V8 |
|||
| Sensor: | 8,1 MPix (1/2,5 CCD) | ISO: | 50-800 (1600) | |
| Lens: | 38-266 mm | 1/800-60 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | ||
| Size: | 96 x 60 x 25 mm, 149 g | Since: | 08-2007 | |
All Specifications: Casio Exilim EX-V8 |
||||
|
Casio Exilim EX-Z1080 |
|||
| Sensor: | 10,1 MPix (1/1,75 CCD) | ISO: | 80-3200 (6400) | |
| Lens: | 38-114 mm | 1/1000-4 s | ||
| Monitor: | 2,6 inch (115.000) | Memory: | ||
| Size: | 91 x 57 x 24 mm, 125 g | Since: | 08-2007 | |
All Specifications: Casio Exilim EX-Z1080 |
||||
|
Casio Exilim EX-S880 |
|||
| Sensor: | 8,1 MPix (1/1,25 CCD) | ISO: | 64-800 (1600) | |
| Lens: | 38-114 mm | 1/2000-4 s | ||
| Monitor: | 2,8 inch (230.000) | Memory: | ||
| Size: | 94,5 x 60 x 17 mm, 128 g | Since: | 07-2007 | |
All Specifications: Casio Exilim EX-S880 |
||||
|
Casio Exilim EX-Z1200 |
|||
| Sensor: | 12 MPix (1/1,7 CCD) | ISO: | 50-400 (1600) | |
| Lens: | 37-111 mm | 1/2000-30 s | ||
| Monitor: | 2,8 inch (230.000) | Memory: | ||
| Size: | 93 x 58 x 22 mm, 152 g | Since: | 05-2007 | |
All Specifications: Casio Exilim EX-Z1200 |
||||
|
Casio Exilim EX-Z75 |
|||
| Sensor: | 7,1 MPix (1/2,5 CCD) | ISO: | 50-400 (800) | |
| Lens: | 38-114 mm | 1/2000- 1/2s | ||
| Monitor: | 2,6 inch (115.000) | Memory: | ||
| Size: | 95 x 61 x 20 mm, 122 g | Since: | 01-2007 | |
All Specifications: Casio Exilim EX-Z75 |
||||
|
Casio Exilim EX-V7 |
|||
| Sensor: | 7,1 MPix (1/2,5 CCD) | ISO: | 64-800 (1600) | |
| Lens: | 38-266 mm | 1/800-60 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | ||
| Size: | 96 x 69 x 25 mm, 149 g | Since: | 01-2007 | |
All Specifications: Casio Exilim EX-V7 |
||||


















































