Camera Index
All Pentax Cameras
All DSLR Cameras
Pentax DSLR
![]() ![]() |
Pentax K-1 |
|||
Sensor: | 36,4 MPix (VF CMOS) |
ISO: | 100-204800 (6400) | |
Shutter: | 1/8000-30s | Cont.: | 4,4 (6,5) frames/s | |
Monitor: | 3,2 inch (1.037.000) | Liveview: | Ja | |
Memory: | SD(HC,XC) | Since: | 02-2016 | |
All Specifications: Pentax K-1 |
![]() ![]() |
Pentax 645Z |
|||
Sensor: | 51 MPix (Medium Format CMOS) |
ISO: | 100-204800 (100 - 204800) | |
Shutter: | 1/4000-30s | Cont.: | 1 frames/s | |
Monitor: | 3,2 inch (1.037.000) | Liveview: | ja | |
Memory: | 2x SD(HC,XC) | Since: | 04-2014 | |
All Specifications: Pentax 645Z |
![]() ![]() |
Pentax K-30 |
|||
Sensor: | MPix (APS-C CMOS) |
ISO: | 100-12800 (25600) | |
Shutter: | 1/8000-30s | Cont.: | 6 frames/s | |
Monitor: | 3 inch (921.000) | Liveview: | ja | |
Memory: | SD(HC,XC) | Since: | 05-2012 | |
All Specifications: Pentax K-30 |
![]() ![]() |
Pentax K-01 |
|||
Sensor: | 16,3 MPix (APS-C CMOS) |
ISO: | 100-12800 (25600) | |
Shutter: | 1/4000-30s | Cont.: | 7 frames/s | |
Monitor: | 3 inch (921.000) | Liveview: | ja | |
Memory: | SD(HC,XC) | Since: | 02-2012 | |
All Specifications: Pentax K-01 |
![]() ![]() |
Pentax Q |
|||
Sensor: | 12,4 MPix (1/2,3 CMOS) |
ISO: | 125-6400 | |
Shutter: | 1/8000-30 s | Cont.: | 5 frames/s | |
Monitor: | 3 inch (460.000) | Liveview: | ||
Memory: | SD(HC,XC) | Since: | 06-2011 | |
All Specifications: Pentax Q |
![]() ![]() |
Pentax K-5 |
|||
Sensor: | 16,3 MPix (APS-C CMOS) |
ISO: | 200-12800 (50 - 51200) | |
Shutter: | 1/8000-30s | Cont.: | 7 frames/s | |
Monitor: | 3 inch (921.000) | Liveview: | ja | |
Memory: | SD(HC) | Since: | 09-2010 | |
All Specifications: Pentax K-5 |
![]() ![]() |
Pentax K-r |
|||
Sensor: | 12,4 MPix (APS-C CMOS) |
ISO: | 100-12800 (25600) | |
Shutter: | 1/6000-30s | Cont.: | 6 frames/s | |
Monitor: | 3 inch (921.000) | Liveview: | Ja | |
Memory: | SD(HC) | Since: | 09-2010 | |
All Specifications: Pentax K-r |
![]() ![]() |
Pentax 645D |
|||
Sensor: | 40 MPix (Medium Format CCD) |
ISO: | 200-1000 (100 - 1600) | |
Shutter: | 1/4000-30s | Cont.: | 1 frames/s | |
Monitor: | 3 inch (921.000) | Liveview: | ja | |
Memory: | 2x SD(HC) | Since: | 03-2010 | |
All Specifications: Pentax 645D |
![]() ![]() |
Pentax K-7 |
|||
Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-3200 (6400) | |
Shutter: | 1/8000-30s | Cont.: | 5,2 frames/s | |
Monitor: | 3 inch (921.000) | Liveview: | Ja | |
Memory: | SD(HC) | Since: | 05-2009 | |
All Specifications: Pentax K-7 |
![]() ![]() |
Pentax K200D |
|||
Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 | |
Shutter: | 1/4000-30s | Cont.: | 2,8 frames/s | |
Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Pentax K200D |
![]() ![]() |
Pentax K20D |
|||
Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-6400 | |
Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Pentax K20D |
![]() ![]() |
Pentax K100D Super |
|||
Sensor: | 6,1 MPix (APS-C CCD) |
ISO: | 100-3200 | |
Shutter: | 1/4000-30s | Cont.: | 2,8 frames/s | |
Monitor: | 2,5 inch (210.000) | Liveview: | Ja | |
Memory: | SD | Since: | 06-2007 | |
All Specifications: Pentax K100D Super |
![]() ![]() |
Pentax K10D |
|||
Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 | |
Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
Monitor: | 2,5 inch (210.000) | Liveview: | Ja | |
Memory: | SD(HC) | Since: | 09-2006 | |
All Specifications: Pentax K10D |
![]() ![]() |
Pentax K100D |
|||
Sensor: | 6,1 MPix (APS-C CCD) |
ISO: | 100-3200 | |
Shutter: | 1/4000-30s | Cont.: | 2,8 frames/s | |
Monitor: | 2,5 inch (210.000) | Liveview: | Ja | |
Memory: | SD | Since: | 05-2006 | |
All Specifications: Pentax K100D |
All Compact Cameras
Pentax Compact
![]() ![]() |
Pentax Optio RS1500 |
|||
Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-6400 | |
Lens: | 28-110 mm | 1/2000-4 s 1 frames/s | ||
Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
Size: | 56 x 20,5 x 113 mm, 130 g | Since: | 03-2011 | |
All Specifications: Pentax Optio RS1500 |
![]() ![]() |
Pentax Optio S1 |
|||
Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-6400 | |
Lens: | 28-140 mm | 1/1600-4 s 3,2 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC) | |
Size: | 54 x 20 x 110 mm, 126 g | Since: | 03-2011 | |
All Specifications: Pentax Optio S1 |
![]() ![]() |
Pentax Optio WG-1 |
|||
Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-6400 | |
Lens: | 28-140 mm | 1/1500-4 s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC), Eye-Fi | |
Size: | 58,5 x 298,5 x 143 mm, 163 g | Since: | 02-2011 | |
All Specifications: Pentax Optio WG-1 |
![]() ![]() |
Pentax Optio WG-1 GPS |
|||
Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-6400 | |
Lens: | 28-140 mm | 1/1500-4 s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC,XC), Eye-Fi | |
Size: | 58,5 x 28,5 x 147 mm, 167 g | Since: | 02-2011 | |
All Specifications: Pentax Optio WG-1 GPS |
![]() ![]() |
Pentax Optio RZ10 |
|||
Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-6400 | |
Lens: | 28-280 mm | 1/2000-4 s 9 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 61 x 33 x 157 mm, 178 g | Since: | 09-2010 | |
All Specifications: Pentax Optio RZ10 |
![]() ![]() |
Pentax Optio RS1000 |
|||
Sensor: | 14,1 MPix (1/2,33 CCD) | ISO: | 80-6400 | |
Lens: | 28-110 mm | 1/2000-4 s 8 frames/s | ||
Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
Size: | 56 x 20,5 x 113 mm, 130 g | Since: | 09-2010 | |
All Specifications: Pentax Optio RS1000 |
![]() ![]() |
Pentax Optio M90 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
Lens: | 28-140 mm | 1/1000-2 s 16 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 58,5 x 22,9 x 116 mm, 133 g | Since: | 04-2010 | |
All Specifications: Pentax Optio M90 |
![]() ![]() |
Pentax X90 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-6400 | |
Lens: | 26-676 mm | 1/4000-4 s 11 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 84,5 x 110 x 400 mm, 428 g | Since: | 02-2010 | |
All Specifications: Pentax X90 |
![]() ![]() |
Pentax Optio W90 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-6400 | |
Lens: | 28-140 mm | 1/1500-4 s 8 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 59 x 25 x 144 mm, 161 g | Since: | 02-2010 | |
All Specifications: Pentax Optio W90 |
![]() ![]() |
Pentax Optio E90 |
|||
Sensor: | 10,1 MPix (1/2,3 CCD) | ISO: | 100-1600 | |
Lens: | 32-96 mm | 1/2000-4 s 8 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 60 x 28 x 122 mm, 170 g | Since: | 01-2010 | |
All Specifications: Pentax Optio E90 |
![]() ![]() |
Pentax Optio H90 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-6400 | |
Lens: | 28-140 mm | 1/2000-4 s 8 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 56,5 x 24,5 x 114 mm, 131 g | Since: | 01-2010 | |
All Specifications: Pentax Optio H90 |
![]() ![]() |
Pentax Optio I-10 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-6400 | |
Lens: | 28-140 mm | 1/2000-4 s 8 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 65 x 28 x 132 mm, 153 g | Since: | 01-2010 | |
All Specifications: Pentax Optio I-10 |
![]() ![]() |
Pentax Optio M85 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
Lens: | 32-96 mm | 1/2000-2 s 0,92 frames/s | ||
Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
Size: | 58 x 19 x 128 mm, | Since: | 09-2009 | |
All Specifications: Pentax Optio M85 |
![]() ![]() |
Pentax Optio E85 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
Lens: | 32-96 mm | 1/2000-2 s 0,92 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 58 x 23 x 125 mm, | Since: | 09-2009 | |
All Specifications: Pentax Optio E85 |
![]() ![]() |
Pentax Optio E80 |
|||
Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 100-6400 | |
Lens: | 32-95 mm | 1/2000- 1/4s 0,92 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 59 x 25 x 125 mm, 175 g | Since: | 08-2009 | |
All Specifications: Pentax Optio E80 |
![]() ![]() |
Pentax Optio WS80 |
|||
Sensor: | 10 MPix (1/2,3 CCD) | ISO: | 64-6400 | |
Lens: | 35-175 mm | 1/1500- 1/4s 3,3 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 59,5 x 22 x 105 mm, 125 g | Since: | 08-2009 | |
All Specifications: Pentax Optio WS80 |
![]() ![]() |
Pentax Optio P80 |
|||
Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 64-6400 | |
Lens: | 28-110 mm | 1/1000- 1/4s 3,2 frames/s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 56 x 24,5 x 105 mm, 120 g | Since: | 08-2009 | |
All Specifications: Pentax Optio P80 |
![]() ![]() |
Pentax Optio X70 |
|||
Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 50-800 (6400) | |
Lens: | 26-624 mm | 1/4000-4 s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 82,5 x 89,5 x 390 mm, 410 g | Since: | 03-2009 | |
All Specifications: Pentax Optio X70 |
![]() ![]() |
Pentax Optio E70 |
|||
Sensor: | 10 MPix (1/2,33 CCD) | ISO: | 64-800 (6400) | |
Lens: | 35-105 mm | 1/2000- 1/4s | ||
Monitor: | 2,4 inch (112.000) | Memory: | SD(HC) | |
Size: | 60 x 23,5 x 160 mm, | Since: | 01-2009 | |
All Specifications: Pentax Optio E70 |
![]() ![]() |
Pentax Optio P70 |
|||
Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 64-800 (6400) | |
Lens: | 27-110 mm | 1/1000- 1/4s | ||
Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
Size: | 54 x 21,5 x 110 mm, 125 g | Since: | 01-2009 | |
All Specifications: Pentax Optio P70 |
![]() ![]() |
Pentax Optio M60 |
|||
Sensor: | 10 MPix ( CCD) | ISO: | 64-6400 | |
Lens: | 36-180 mm | 1/2000-4 s | ||
Monitor: | 2,5 inch (230.000) | Memory: | ||
Size: | 55 x 23,5 x 110 mm, 130 g | Since: | 07-2008 | |
All Specifications: Pentax Optio M60 |
![]() ![]() |
Pentax Optio E60 |
|||
Sensor: | 10,1 MPix ( CCD) | ISO: | 100-6400 | |
Lens: | 32-96 mm | 1/2000-4 s | ||
Monitor: | 2,4 inch (112.000) | Memory: | ||
Size: | 59 x 25 x 130 mm, 175 g | Since: | 07-2008 | |
All Specifications: Pentax Optio E60 |
![]() ![]() |
Pentax Optio W60 |
|||
Sensor: | 10 MPix (1/2,33 CCD) | ISO: | ||
Lens: | 28-140 mm | |||
Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
Size: | 56 x 25 x mm, 165 g | Since: | 05-2008 | |
All Specifications: Pentax Optio W60 |
![]() ![]() |
Pentax Optio V20 |
|||
Sensor: | 8 MPix ( CCD) | ISO: | ||
Lens: | 36-180 mm | |||
Monitor: | Memory: | |||
Size: | 57 x 24 x mm, 170 g | Since: | 05-2008 | |
All Specifications: Pentax Optio V20 |
![]() ![]() |
Pentax Optio S12 |
|||
Sensor: | MPix (1/1,7 CCD) | ISO: | ||
Lens: | 38-114 mm | |||
Monitor: | 2,5 inch (232.000) | Memory: | ||
Size: | 54 x 21 x 110 mm, 130 g | Since: | 01-2008 | |
All Specifications: Pentax Optio S12 |
![]() ![]() |
Pentax Optio M50 |
|||
Sensor: | 8 MPix ( CCD) | ISO: | ||
Lens: | 36-180 mm | |||
Monitor: | Memory: | |||
Size: | 55 x 23,5 x mm, | Since: | 01-2008 | |
All Specifications: Pentax Optio M50 |
![]() ![]() |
Pentax Optio E50 |
|||
Sensor: | 8,1 MPix ( CCD) | ISO: | ||
Lens: | 38-113 mm | |||
Monitor: | Memory: | |||
Size: | 60 x 22 x mm, 170 g | Since: | 01-2008 | |
All Specifications: Pentax Optio E50 |
![]() ![]() |
Pentax Optio V10 |
|||
Sensor: | 8 MPix ( ) | ISO: | ||
Lens: | 36-108 mm | |||
Monitor: | Memory: | |||
Size: | 58 x 19 x 120 mm, | Since: | 10-2007 | |
All Specifications: Pentax Optio V10 |
![]() ![]() |
Pentax Optio A40 |
|||
Sensor: | 12 MPix (1/1,7 CCD) | ISO: | 50-3200 | |
Lens: | 37-111 mm | |||
Monitor: | 2,5 inch (232.000) | Memory: | SD(HC) | |
Size: | 56,5 x 23,5 x 130 mm, 150 g | Since: | 10-2007 | |
All Specifications: Pentax Optio A40 |
![]() ![]() |
Pentax Optio Z10 |
|||
Sensor: | 8 MPix ( ) | ISO: | ||
Lens: | 38-266 mm | |||
Monitor: | Memory: | |||
Size: | 58 x 25 x mm, | Since: | 08-2007 | |
All Specifications: Pentax Optio Z10 |
![]() ![]() |
Pentax Optio S10 |
|||
Sensor: | 10 MPix ( CCD) | ISO: | 64-1600 | |
Lens: | 38-114 mm | 1/2000-4 s | ||
Monitor: | 2,5 inch (232.000) | Memory: | SD(HC) | |
Size: | 54 x 21 x 110 mm, 130 g | Since: | 08-2007 | |
All Specifications: Pentax Optio S10 |
![]() ![]() |
Pentax Optio M40 |
|||
Sensor: | 8 MPix ( ) | ISO: | ||
Lens: | 36-108 mm | |||
Monitor: | Memory: | |||
Size: | 58 x 18 x mm, 136 g | Since: | 07-2007 | |
All Specifications: Pentax Optio M40 |
![]() ![]() |
Pentax Optio E40 |
|||
Sensor: | 8,1 MPix ( ) | ISO: | ||
Lens: | 37,5-112,5 mm | |||
Monitor: | Memory: | |||
Size: | 61 x 23 x mm, 175,8 g | Since: | 07-2007 | |
All Specifications: Pentax Optio E40 |
![]() ![]() |
Pentax Optio W30 |
|||
Sensor: | 7,1 MPix ( ) | ISO: | ||
Lens: | 38-114 mm | |||
Monitor: | Memory: | |||
Size: | 54 x 24 x mm, 155 g | Since: | 02-2007 | |
All Specifications: Pentax Optio W30 |
![]() ![]() |
Pentax Optio A30 |
|||
Sensor: | 10 MPix ( ) | ISO: | ||
Lens: | 38-114 mm | |||
Monitor: | Memory: | |||
Size: | 57 x 24 x mm, 145 g | Since: | 02-2007 | |
All Specifications: Pentax Optio A30 |
![]() ![]() |
Pentax Optio M30 |
|||
Sensor: | 7,1 MPix ( ) | ISO: | ||
Lens: | 38-114 mm | |||
Monitor: | Memory: | |||
Size: | 57 x 18 x mm, 120 g | Since: | 01-2007 | |
All Specifications: Pentax Optio M30 |
![]() ![]() |
Pentax Optio T30 |
|||
Sensor: | 7,1 MPix ( ) | ISO: | ||
Lens: | 38-112,5 mm | |||
Monitor: | Memory: | |||
Size: | 57 x 19 x mm, 155 g | Since: | 01-2007 | |
All Specifications: Pentax Optio T30 |
![]() ![]() |
Pentax Optio E30 |
|||
Sensor: | 7,1 MPix ( ) | ISO: | ||
Lens: | 36-108 mm | |||
Monitor: | Memory: | |||
Size: | 62 x 35 x mm, 190 g | Since: | 01-2007 | |
All Specifications: Pentax Optio E30 |
![]() ![]() |
Pentax Optio S7 |
|||
Sensor: | 7,1 MPix ( ) | ISO: | ||
Lens: | 37,5-112,5 mm | |||
Monitor: | Memory: | |||
Size: | Since: | 07-2006 | ||
All Specifications: Pentax Optio S7 |