Camera Index
All Samsung Cameras
All DSLR Cameras
Samsung DSLR
|
Samsung NX200 |
|||
| Sensor: | 20,3 MPix (APS-C CMOS) |
ISO: | 100-3200 (12800) | |
| Shutter: | 1/4000-30s | Cont.: | 7 frames/s | |
| Monitor: | 3 inch (614.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2011 | |
All Specifications: Samsung NX200 |
||||
|
Samsung NX-11 |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (614.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 12-2010 | |
All Specifications: Samsung NX-11 |
||||
|
Samsung NX100 |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-3200 (6400) | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (614.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2010 | |
All Specifications: Samsung NX100 |
||||
|
Samsung NX-5 |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 05-2010 | |
All Specifications: Samsung NX-5 |
||||
|
Samsung NX-10 |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-3200 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 3 inch (614.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 01-2010 | |
All Specifications: Samsung NX-10 |
||||
|
Samsung GX-20 |
|||
| Sensor: | 14,6 MPix (APS-C CMOS) |
ISO: | 100-6400 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,7 inch (230.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 01-2008 | |
All Specifications: Samsung GX-20 |
||||
|
Samsung GX-10 |
|||
| Sensor: | 10,2 MPix (APS-C CCD) |
ISO: | 100-1600 | |
| Shutter: | 1/4000-30s | Cont.: | 3 frames/s | |
| Monitor: | 2,5 inch (210.000) | Liveview: | Ja | |
| Memory: | SD(HC) | Since: | 09-2006 | |
All Specifications: Samsung GX-10 |
||||
All Compact Cameras
Samsung Compact
|
Samsung ST93 |
|||
| Sensor: | 16,1 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 26-130 mm | 1/2000-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 89,6 x 54,8 x 17,5 mm, 95 g | Since: | 05-2011 | |
All Specifications: Samsung ST93 |
||||
|
Samsung PL20 |
|||
| Sensor: | 14,2 MPix (1/2,3 CCD) | ISO: | 80-1600 | |
| Lens: | 27-135 mm | 1/2000-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,9 x 58 x 20,3 mm, 103 g | Since: | 02-2011 | |
All Specifications: Samsung PL20 |
||||
|
Samsung ES80 |
|||
| Sensor: | MPix ( ) | ISO: | ||
| Lens: | ||||
| Monitor: | Memory: | SD(HC) | ||
| Size: | Since: | 02-2011 | ||
All Specifications: Samsung ES80 |
||||
|
Samsung ST700 |
|||
| Sensor: | 16 MPix (1/2,3 CCD) | ISO: | ||
| Lens: | 26-130 mm | |||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 98 x 55 x 20 mm, | Since: | 01-2011 | |
All Specifications: Samsung ST700 |
||||
|
Samsung PL170 |
|||
| Sensor: | 16 MPix ( CCD) | ISO: | ||
| Lens: | 26-130 mm | |||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95 x 57 x 19 mm, | Since: | 01-2011 | |
All Specifications: Samsung PL170 |
||||
|
Samsung PL120 |
|||
| Sensor: | 12 MPix ( CCD) | ISO: | ||
| Lens: | 26-130 mm | |||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94 x 55 x 19 mm, | Since: | 01-2011 | |
All Specifications: Samsung PL120 |
||||
|
Samsung WB210 |
|||
| Sensor: | 14 MPix ( CCD) | ISO: | ||
| Lens: | 24-288 mm | |||
| Monitor: | Memory: | SD(HC) | ||
| Size: | 101 x 59 x 22 mm, | Since: | 01-2011 | |
All Specifications: Samsung WB210 |
||||
|
Samsung PL210 |
|||
| Sensor: | MPix ( ) | ISO: | ||
| Lens: | ||||
| Monitor: | Memory: | |||
| Size: | Since: | 01-2011 | ||
All Specifications: Samsung PL210 |
||||
|
Samsung SH100 |
|||
| Sensor: | MPix ( ) | ISO: | ||
| Lens: | ||||
| Monitor: | Memory: | |||
| Size: | Since: | 01-2011 | ||
All Specifications: Samsung SH100 |
||||
|
Samsung NX11 |
|||
| Sensor: | MPix ( ) | ISO: | ||
| Lens: | ||||
| Monitor: | Memory: | |||
| Size: | Since: | 12-2010 | ||
All Specifications: Samsung NX11 |
||||
|
Samsung WB700 |
|||
| Sensor: | 14 MPix ( BSI CMOS) | ISO: | ||
| Lens: | 24-432 mm | |||
| Monitor: | Memory: | |||
| Size: | 99,5 x 59 x 21,7 mm, | Since: | 12-2010 | |
All Specifications: Samsung WB700 |
||||
|
Samsung ST80 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 35-105 mm | 1/1500-8 s | ||
| Monitor: | 3 inch | Memory: | micro SD | |
| Size: | 92 x 55,4 x 18,5 mm, 108 g | Since: | 07-2010 | |
All Specifications: Samsung ST80 |
||||
|
Samsung ST100 |
|||
| Sensor: | 14 MPix (1/2,3 CCD) | ISO: | 100-3200 | |
| Lens: | 35-175 mm | |||
| Monitor: | 3,5 inch (1.152.000) | Memory: | micro SD(HC) | |
| Size: | 100 x 60 x 20 mm, | Since: | 07-2010 | |
All Specifications: Samsung ST100 |
||||
|
Samsung PL200 |
|||
| Sensor: | 14 MPix ( CCD) | ISO: | 100-1600 | |
| Lens: | 31-217 mm | |||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 99 x 58 x 32 mm, | Since: | 07-2010 | |
All Specifications: Samsung PL200 |
||||
|
Samsung ST600 |
|||
| Sensor: | 14,2 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 27-135 mm | 1/2000-8 s | ||
| Monitor: | 3,5 inch (1.152.000) | Memory: | micro SD(HC) | |
| Size: | 103,5 x 59,9 x 19,9 mm, 147,23 g | Since: | 07-2010 | |
All Specifications: Samsung ST600 |
||||
|
Samsung HZ50W (WB5500) |
|||
| Sensor: | 13,8 MPix (1/2,33 CCD) | ISO: | 64-3200 | |
| Lens: | 26-676 mm | 1/2000-16 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 116,1 x 82,8 x 91,1 mm, 398 g | Since: | 05-2010 | |
All Specifications: Samsung HZ50W (WB5500) |
||||
|
Samsung WB2000 |
|||
| Sensor: | 10 MPix (1/2,33 CMOS) | ISO: | 80-3200 | |
| Lens: | 24-120 mm | 1/2000-16 s 10 frames/s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 99,5 x 59 x 21,7 mm, 175 g | Since: | 02-2010 | |
All Specifications: Samsung WB2000 |
||||
|
Samsung TL500 (EX1) |
|||
| Sensor: | 10 MPix (1/1,7 CCD) | ISO: | 80-3200 | |
| Lens: | 24-72 mm | 1/1500-16 s | ||
| Monitor: | 3 inch (921.000) | Memory: | SD(HC) | |
| Size: | 114,3 x 63,2 x 29,2 mm, 300 g | Since: | 02-2010 | |
All Specifications: Samsung TL500 (EX1) |
||||
|
Samsung ST70 |
|||
| Sensor: | 14,2 MPix (1/2,3 CCD) | ISO: | 80-1600 (3200 (3M)) | |
| Lens: | 27-135 mm | 1/2000-16 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | ||
| Size: | 96,3 x 55,8 x 16,6 mm, 121 g | Since: | 01-2010 | |
All Specifications: Samsung ST70 |
||||
|
Samsung ST60 |
|||
| Sensor: | 12,2 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 27,5-110 mm | 1/2000-16 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 90,9 x 56 x 16,5 mm, 121 g | Since: | 01-2010 | |
All Specifications: Samsung ST60 |
||||
|
Samsung PL80 |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-1600 (3200 (3M)) | |
| Lens: | 28-140 mm | 1/2000-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,8 x 57,5 x 20,2 mm, 110 g | Since: | 01-2010 | |
All Specifications: Samsung PL80 |
||||
|
Samsung HZ35W (WB650) |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 24-360 mm | 1/2000-16 s | ||
| Monitor: | 3 inch (920.000) | Memory: | SD(HC) | |
| Size: | 106,6 x 60,5 x 28 mm, 114 g | Since: | 01-2010 | |
All Specifications: Samsung HZ35W (WB650) |
||||
|
Samsung HZ30W (WB600) |
|||
| Sensor: | 12,1 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 24-360 mm | 1/2000-16 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 106,6 x 60,5 x 28 mm, 110 g | Since: | 01-2010 | |
All Specifications: Samsung HZ30W (WB600) |
||||
|
Samsung ST45 |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-1600 (3200 (3M)) | |
| Lens: | 35-105 mm | 1/1500-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96 x 56,9 x 17,7 mm, 105 g | Since: | 01-2010 | |
All Specifications: Samsung ST45 |
||||
|
Samsung ES70 |
|||
| Sensor: | 12,2 MPix (1/2,33 ) | ISO: | 80-1600 | |
| Lens: | 27-135 mm | 1/2000-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,3 x 58 x 21,1 mm, 119 g | Since: | 01-2010 | |
All Specifications: Samsung ES70 |
||||
|
Samsung ES65 |
|||
| Sensor: | 12,2 MPix (1/2,33 ) | ISO: | 80-1600 | |
| Lens: | 27-135 mm | 1/2000-8 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,1 x 58 x 21,9 mm, 114 g | Since: | 01-2010 | |
All Specifications: Samsung ES65 |
||||
|
Samsung TL240 (ST5500) |
|||
| Sensor: | 14,2 MPix (1/2,3 CCD) | ISO: | 80-4800 (6400 (3M)) | |
| Lens: | 31-217 mm | 1/2000-16 s | ||
| Monitor: | 3,7 inch (1.152.000) | Memory: | micro SD | |
| Size: | 103,7 x 58,3 x 19,4 mm, 168 g | Since: | 01-2010 | |
All Specifications: Samsung TL240 (ST5500) |
||||
|
Samsung CL80 (ST5000) |
|||
| Sensor: | 14,2 MPix (1/2,3 CCD) | ISO: | ||
| Lens: | 31-217 mm | 1/2000-16 s | ||
| Monitor: | 3,5 inch (1.152.000) | Memory: | micro SD | |
| Size: | 103,7 x 58,3 x 19,4 mm, 156 g | Since: | 01-2010 | |
All Specifications: Samsung CL80 (ST5000) |
||||
|
Samsung TL210 (PL150) |
|||
| Sensor: | 12,2 MPix (1/2,3 CCD) | ISO: | 80-3200 | |
| Lens: | 27-135 mm | 1/2000-8 s | ||
| Monitor: | 1,5 inch (230.000) | Memory: | micro SD(HC) | |
| Size: | 99,2 x 59 x 19,9 mm, 136 g | Since: | 01-2010 | |
All Specifications: Samsung TL210 (PL150) |
||||
|
Samsung TL205 (PL100) |
|||
| Sensor: | 12,2 MPix (1/2,3 CCD) | ISO: | 80-1600 (3200 3M)) | |
| Lens: | 35-105 mm | 1/1500-8 s | ||
| Monitor: | 1,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95,7 x 56 x 20,3 mm, | Since: | 01-2010 | |
All Specifications: Samsung TL205 (PL100) |
||||
|
Samsung HZ25W (WB5000) |
|||
| Sensor: | 12,47 MPix (1/2,33 CCD) | ISO: | 80-3200 (6400 (3M)) | |
| Lens: | 26-624 mm | 1/2000-1 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | Since: | 09-2009 | ||
All Specifications: Samsung HZ25W (WB5000) |
||||
|
Samsung ES60 |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 35-105 mm | 1/1500-8 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 90,4 x 59 x 21,6 mm, 116 g | Since: | 08-2009 | |
All Specifications: Samsung ES60 |
||||
|
Samsung ES20 |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 34-136 mm | 1/1200-8 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 96,4 x 62,3 x 27,2 mm, 125 g | Since: | 08-2009 | |
All Specifications: Samsung ES20 |
||||
|
Samsung TL220 (ST500) |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-3200 | |
| Lens: | 27-124,2 mm | 1/2000-8 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 99,8 x 59,8 x 19,1 mm, 149 g | Since: | 08-2009 | |
All Specifications: Samsung TL220 (ST500) |
||||
|
Samsung TL225 (ST550) |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-3200 | |
| Lens: | 27-124,2 mm | 1/2000-8 s | ||
| Monitor: | 3,5 inch (1.152.000) | Memory: | SD(HC) | |
| Size: | 99,8 x 59,8 x 18,6 mm, 167,7 g | Since: | 08-2009 | |
All Specifications: Samsung TL225 (ST550) |
||||
|
Samsung CL65 (ST1000) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 80-3200 (4800 (3M)) | |
| Lens: | 35-175 mm | 1/2000-8 s | ||
| Monitor: | 3,5 inch (1.152.000) | Memory: | ||
| Size: | 99,8 x 60,8 x 18,9 mm, 156 g | Since: | 08-2009 | |
All Specifications: Samsung CL65 (ST1000) |
||||
|
Samsung PL51 |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 35-105 mm | 1/2000-8 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 89 x 56,5 x 21,5 mm, 116,1 g | Since: | 07-2009 | |
All Specifications: Samsung PL51 |
||||
|
Samsung PL55 |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-1600 (3200 3M)) | |
| Lens: | 35-175 mm | 1/2000-16 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 97 x 59 x 24,5 mm, 139 g | Since: | 07-2009 | |
All Specifications: Samsung PL55 |
||||
|
Samsung SL720(PL70) |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-1600 (3200 (3M)) | |
| Lens: | 28-140 mm | 1/2000-8 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95,8 x 59,5 x 23,9 mm, 149 g | Since: | 07-2009 | |
All Specifications: Samsung SL720(PL70) |
||||
|
Samsung TL320 |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-3200 | |
| Lens: | 24-120 mm | 1/1200- 1/8s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 97 x 61 x 21 mm, 160 g | Since: | 05-2009 | |
All Specifications: Samsung TL320 |
||||
|
Samsung CL5 (PL10) |
|||
| Sensor: | 9 MPix (1/2,5 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 38-114 mm | 1/2000-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 92,8 x 59,7 x 19,4 mm, 120 g | Since: | 02-2009 | |
All Specifications: Samsung CL5 (PL10) |
||||
|
Samsung TL320 (WB100) |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 24-120 mm | 1/2000-1 s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 97 x 61 x 21 mm, | Since: | 02-2009 | |
All Specifications: Samsung TL320 (WB100) |
||||
|
Samsung HZ15W (WB550) |
|||
| Sensor: | 12 MPix (1/2,33 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 24-240 mm | 1/1666-1 s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 105 x 61,4 x 36,5 mm, 219 g | Since: | 02-2009 | |
All Specifications: Samsung HZ15W (WB550) |
||||
|
Samsung HZ10W (WB500) |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 24-240 mm | 1/1666- 1/8s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 105 x 61,4 x 36,5 mm, 225 g | Since: | 02-2009 | |
All Specifications: Samsung HZ10W (WB500) |
||||
|
Samsung SL820(IT100) |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 28-140 mm | 1/2000-1 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94,5 x 58,8 x 22,4 mm, 155 g | Since: | 02-2009 | |
All Specifications: Samsung SL820(IT100) |
||||
|
Samsung SL202(PL50) |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 38-114 mm | 1/1666-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 86 x 56,5 x 21,5 mm, 116 g | Since: | 02-2009 | |
All Specifications: Samsung SL202(PL50) |
||||
|
Samsung SL30(ES15) |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 36-108 mm | 1/2000-1 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94,1 x 62,7 x 25,2 mm, 120 g | Since: | 02-2009 | |
All Specifications: Samsung SL30(ES15) |
||||
|
Samsung SL102(ES55) |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 36-108 mm | 1/2000-1 s | ||
| Monitor: | 2,5 inch (230.000) | Memory: | SD(HC) | |
| Size: | 90,4 x 59 x 21,6 mm, 116 g | Since: | 02-2009 | |
All Specifications: Samsung SL102(ES55) |
||||
|
Samsung ST10 |
|||
| Sensor: | 9,1 MPix (1/2,5 CCD) | ISO: | 80-3200 | |
| Lens: | 38-114 mm | 1/1500-1 s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 90 x 60 x 19 mm, | Since: | 02-2009 | |
All Specifications: Samsung ST10 |
||||
|
Samsung TL100(ST50) |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-3200 | |
| Lens: | 35-105 mm | 1/1666-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94,2 x 55,7 x 16,6 mm, | Since: | 02-2009 | |
All Specifications: Samsung TL100(ST50) |
||||
|
Samsung SL620(PL65) |
|||
| Sensor: | 12,2 MPix (1/2,33 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 35-175 mm | 1/2000-1 s | ||
| Monitor: | 3 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94 x 59 x 23,7 mm, 138 g | Since: | 01-2009 | |
All Specifications: Samsung SL620(PL65) |
||||
|
Samsung SL420(PL60) |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 35-175 mm | 1/2000-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 94 x 59 x 23,9 mm, 138 g | Since: | 01-2009 | |
All Specifications: Samsung SL420(PL60) |
||||
|
Samsung SL310(L310W) |
|||
| Sensor: | 13,6 MPix (1/1,7 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 28-102 mm | 1/1666-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 91,6 x 61,3 x 22,95 mm, 138 g | Since: | 07-2008 | |
All Specifications: Samsung SL310(L310W) |
||||
|
Samsung SL201(L201) |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 35-105 mm | 1/1666-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 90,2 x 58 x 19,3 mm, 110 g | Since: | 07-2008 | |
All Specifications: Samsung SL201(L201) |
||||
|
Samsung TL34HD(NV100 HD) |
|||
| Sensor: | 14,7 MPix (1/1,72 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 28-102 mm | 1/2000-1 s | ||
| Monitor: | 3 inch (460.000) | Memory: | SD(HC) | |
| Size: | 94,9 x 59,5 x 19,9 mm, 138 g | Since: | 07-2008 | |
All Specifications: Samsung TL34HD(NV100 HD) |
||||
|
Samsung TL9(NV9) |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 38-190 mm | 1/1666-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 95 x 59,9 x 21,3 mm, 139,4 g | Since: | 07-2008 | |
All Specifications: Samsung TL9(NV9) |
||||
|
Samsung S1070 |
|||
| Sensor: | 10,2 MPix (1/2,33 CCD) | ISO: | 80-1600 | |
| Lens: | 35-105 mm | 1/1666-1 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 93,1 x 61,5 x 24 mm, 160 g | Since: | 07-2008 | |
All Specifications: Samsung S1070 |
||||
|
Samsung i8 |
|||
| Sensor: | 8,2 MPix (1/2,5 CCD) | ISO: | 80-3200 (3200 (3M)) | |
| Lens: | 38-114 mm | 1/2000-2 s | ||
| Monitor: | 2,7 inch (230.000) | Memory: | SD(HC) | |
| Size: | 90,7 x 58 x 19,9 mm, 116 g | Since: | 01-2008 | |
All Specifications: Samsung i8 |
||||
|
Samsung NV24 HD |
|||
| Sensor: | 10,2 MPix ( CCD) | ISO: | ||
| Lens: | 24-86,5 mm | |||
| Monitor: | Memory: | |||
| Size: | 99 x 61 x 19 mm, | Since: | 01-2008 | |
All Specifications: Samsung NV24 HD |
||||
|
Samsung NV40 |
|||
| Sensor: | 10,5 MPix ( ) | ISO: | ||
| Lens: | 37-111 mm | |||
| Monitor: | Memory: | |||
| Size: | 95 x 59 x 19 mm, | Since: | 01-2008 | |
All Specifications: Samsung NV40 |
||||
|
Samsung NV30 |
|||
| Sensor: | 8,1 MPix ( ) | ISO: | ||
| Lens: | 37-111 mm | |||
| Monitor: | Memory: | |||
| Size: | 95 x 59 x 19 mm, | Since: | 01-2008 | |
All Specifications: Samsung NV30 |
||||
|
Samsung NV4 |
|||
| Sensor: | 8,2 MPix ( ) | ISO: | ||
| Lens: | 38-114 mm | |||
| Monitor: | Memory: | |||
| Size: | 95 x 57 x 18 mm, | Since: | 01-2008 | |
All Specifications: Samsung NV4 |
||||
|
Samsung L100 |
|||
| Sensor: | 8,2 MPix ( ) | ISO: | ||
| Lens: | 37-111 mm | |||
| Monitor: | Memory: | |||
| Size: | 88 x 56 x 20 mm, | Since: | 01-2008 | |
All Specifications: Samsung L100 |
||||
|
Samsung L110 |
|||
| Sensor: | 8,2 MPix ( ) | ISO: | ||
| Lens: | 37-111 mm | |||
| Monitor: | Memory: | |||
| Size: | 88 x 56 x 20 mm, | Since: | 01-2008 | |
All Specifications: Samsung L110 |
||||
|
Samsung L210 |
|||
| Sensor: | 10,2 MPix ( ) | ISO: | ||
| Lens: | 37-111 mm | |||
| Monitor: | Memory: | |||
| Size: | 88 x 56 x 20 mm, | Since: | 01-2008 | |
All Specifications: Samsung L210 |
||||








































































